HGC733936 - Mother Earth LiquiCraft Bloom 2-4-4 1QT/6 | ||
R7 MotherEarth feed chart | Feed Sheet | |
Mother Earth LiquiCraft Bloom | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC733936 - Mother Earth LiquiCraft Bloom 2-4-4 1QT/6 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969032840 | 10849969032847 | 20849969032844 |
Quantity: | 6 | 924 | |
Volume (cf): | 0.052 | 0.325 | 73.790 |
Dim Weight (in3/lb): | 0.674 | 7.986 | 860.928 |
Weight (lb): | 3.000 | 18.500 | 2807.000 |
Length (in): | 5.000 | 18.500 | 46.000 |
Width (in): | 2.500 | 7.500 | 43.000 |
Height (in): | 7.500 | 8.000 | 60.500 |
HGC733937 - Mother Earth LiquiCraft Bloom 2-4-4 1GAL/4 | |||
EACH | CASE | PALLET | |
Upc: | 849969032857 | 10849969032854 | 20849969032851 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.208 | 0.992 | 68.889 |
Dim Weight (in3/lb): | 2.579 | 12.379 | 856.403 |
Weight (lb): | 11.240 | 45.000 | 2698.000 |
Length (in): | 5.240 | 13.300 | 48.000 |
Width (in): | 6.420 | 11.250 | 40.000 |
Height (in): | 10.657 | 11.500 | 62.000 |
HGC733939 - Mother Earth LiquiCraft Bloom 2-4-4 5GAL | |||
EACH | CASE | PALLET | |
Upc: | 849969032871 | 20849969032875 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 58.810 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 55.490 | 2663.520 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |