| HGC733932 - Mother Earth LiquiCraft Grow 4-3-3 1QT/6 | ||
|
|
R7 MotherEarth feed chart | Feed Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733932 - Mother Earth LiquiCraft Grow 4-3-3 1QT/6 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969032802 | 10849969032809 | 20849969032806 |
| Quantity: | 6 | 1008 | |
| Volume (cf): | 0.052 | 0.325 | 73.790 |
| Dim Weight (in3/lb): | 1.484 | 4.604 | 898.360 |
| Weight (lb): | 2.500 | 12.000 | 3000.000 |
| Length (in): | 5.500 | 10.000 | 48.000 |
| Width (in): | 5.000 | 8.000 | 43.000 |
| Height (in): | 7.500 | 8.000 | 60.500 |
| HGC733933 - Mother Earth LiquiCraft Grow 4-3-3 1GAL/4 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032819 | 10849969032816 | 20849969032813 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.208 | 1.012 | 74.960 |
| Dim Weight (in3/lb): | 2.479 | 11.831 | 892.978 |
| Weight (lb): | 11.000 | 44.850 | 2786.000 |
| Length (in): | 6.250 | 13.000 | 45.500 |
| Width (in): | 5.250 | 11.000 | 44.000 |
| Height (in): | 10.500 | 11.500 | 62.000 |
| HGC733935 - Mother Earth LiquiCraft Grow 4-3-3 5Gal | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032833 | 20849969032837 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 58.810 | |
| Dim Weight (in3/lb): | 12.370 | 731.126 | |
| Weight (lb): | 55.490 | 2663.520 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 50.410 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |