| HGC733932 - ME LIQUICRAFT GROW 4-3-3 QT/6 | ||
|
|
R7 MotherEarth feed chart | Feed Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733932 - ME LIQUICRAFT GROW 4-3-3 QT/6 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969032802 | 10849969032809 | 20849969032806 |
| Quantity: | 6 | 1008 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.639472796762589928 | 16.44 | 2761.92 |
| Weight (lb): | |||
| Length (in): | 5.125 | 10.6875 | 48 |
| Width (in): | 2.3125 | 7.6875 | 43 |
| Height (in): | 7.5 | 7.8125 | 60.5 |
| HGC733933 - ME LIQUICRAFT GROW 4-3-3 GAL/4 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032819 | 10849969032816 | 20849969032813 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 119040.000 | ||
| Dim Weight (in3/lb): | 2.37123426258992806 | 42.64 | 2558.4 |
| Weight (lb): | |||
| Length (in): | 6.125 | 13.1875 | 48 |
| Width (in): | 5.125 | 11.125 | 40 |
| Height (in): | 10.5 | 11.5 | 62 |
| HGC733935 - ME LIQUICRAFT GROW 4-3-3 5 GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032833 | 20849969032837 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 11.0903636465827338 | 0 | 2607.36 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.4375 | 0 | 48 |
| Width (in): | 9.5 | 0 | 42 |
| Height (in): | 14.1875 | 0 | 50.41 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |