HGC713308 - Mother Earth Coarse Perlite - 4 cu ft (36/Plt) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713308 - Mother Earth Coarse Perlite - 4 cu ft (36/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009262 | 20849969009266 | |
Quantity: | 36 | ||
Volume (cf): | 4.964 | 134.389 | |
Dim Weight (in3/lb): | 61.716 | 1670.676 | |
Weight (lb): | 27.000 | 1040.000 | |
Length (in): | 42.000 | 59.000 | |
Width (in): | 21.500 | 41.000 | |
Height (in): | 9.500 | 96.000 | |
HGC713310 - Mother Earth Perlite # 3 - 4 cu ft (30/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 870883009519 | 20870883009513 | |
Quantity: | 30 | ||
Volume (cf): | 3.079 | 117.500 | |
Dim Weight (in3/lb): | 38.273 | 1460.719 | |
Weight (lb): | 13.600 | 555.000 | |
Length (in): | 40.000 | 54.000 | |
Width (in): | 19.000 | 40.000 | |
Height (in): | 7.000 | 94.000 | |
HGC713315 - Mother Earth Perlite # 4 - 4 cu ft (30/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 870883009526 | 20870883009520 | |
Quantity: | 30 | ||
Volume (cf): | 3.517 | 108.694 | |
Dim Weight (in3/lb): | 43.721 | 1351.252 | |
Weight (lb): | 21.500 | 645.000 | |
Length (in): | 36.500 | 56.000 | |
Width (in): | 18.500 | 39.000 | |
Height (in): | 9.000 | 86.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |