HGC715007 - MOTHER EARTH COARSE PERLITE 4FT3/36 | ||
Mother Earth Perlite Extra Coarse | MSDS Sheets | |
HGC715008 - MOTHER EARTH PERLITE #3 4FT3/30 | ||
Mother Earth Perlite Size 3 Large | MSDS Sheets | |
HGC715009 - MOTHER EARTH PERLITE #4 4FT3/30 | ||
Mother Earth Perlite Size 4 Extra Large | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC715007 - MOTHER EARTH COARSE PERLITE 4FT3/36 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969000160 | 20849969000164 | |
Quantity: | 36 | ||
Volume (cf): | 3.000 | 0.000 | |
Dim Weight (in3/lb): | 37.295 | 1402.014 | |
Weight (lb): | 24.670 | 2150.000 | |
Length (in): | 18.000 | 48.000 | |
Width (in): | 36.000 | 40.000 | |
Height (in): | 8.000 | 101.500 | |
HGC715008 - MOTHER EARTH PERLITE #3 4FT3/30 | |||
EACH | CASE | PALLET | |
Upc: | 849969000177 | 20849969000171 | |
Quantity: | 30 | ||
Volume (cf): | 3.000 | 0.000 | |
Dim Weight (in3/lb): | 37.295 | 1181.007 | |
Weight (lb): | 27.070 | 2150.000 | |
Length (in): | 18.000 | 48.000 | |
Width (in): | 36.000 | 40.000 | |
Height (in): | 8.000 | 85.500 | |
HGC715009 - MOTHER EARTH PERLITE #4 4FT3/30 | |||
EACH | CASE | PALLET | |
Upc: | 849969000184 | 20849969000188 | |
Quantity: | 30 | ||
Volume (cf): | 3.000 | 0.000 | |
Dim Weight (in3/lb): | 37.295 | 1181.007 | |
Weight (lb): | 27.070 | 2150.000 | |
Length (in): | 18.000 | 48.000 | |
Width (in): | 36.000 | 40.000 | |
Height (in): | 8.000 | 85.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |