HGC715007 - MOTHER EARTH COURSE PERLITE 4FT3/36 | ||
![]() |
Mother Earth Perlite Extra Coarse | (PDF Document) |
HGC713310 - Mother Earth Perlite # 3 - 4 cu ft (30/Plt) | ||
![]() |
Mother Earth Perlite 3 4 cu ft | (PDF Document) |
![]() |
SDS | (PDF Document) |
HGC713315 - Mother Earth Perlite # 4 - 4 cu ft (30/Plt) | ||
![]() |
Mother Earth Perlite 4 4 cu ft | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC715007 - MOTHER EARTH COURSE PERLITE 4FT3/36 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969000160 | 20849969000164 | |
Quantity: | 36 | ||
Volume (cf): | 3.000 | 0.000 | |
Dim Weight (in3/lb): | 37.295 | 1402.014 | |
Weight (lb): | 24.670 | 2150.000 | |
Length (in): | 18.000 | 48.000 | |
Width (in): | 36.000 | 40.000 | |
Height (in): | 8.000 | 101.500 | |
HGC713310 - Mother Earth Perlite # 3 - 4 cu ft (30/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 870883009519 | 20870883009513 | |
Quantity: | 30 | ||
Volume (cf): | 3.079 | 117.500 | |
Dim Weight (in3/lb): | 38.273 | 1460.719 | |
Weight (lb): | 13.600 | 555.000 | |
Length (in): | 40.000 | 54.000 | |
Width (in): | 19.000 | 40.000 | |
Height (in): | 7.000 | 94.000 | |
HGC713315 - Mother Earth Perlite # 4 - 4 cu ft (30/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 870883009526 | 20870883009520 | |
Quantity: | 30 | ||
Volume (cf): | 3.517 | 108.694 | |
Dim Weight (in3/lb): | 20.719 | 1229.353 | |
Weight (lb): | 21.000 | 658.000 | |
Length (in): | 40.000 | 48.000 | |
Width (in): | 9.000 | 40.000 | |
Height (in): | 8.000 | 89.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |