Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733952 - Mother Earth Power Flower Fantastic Flowering Mix 1-8-6 4.4LB/6 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033007 | 10849969033004 | 20849969033001 |
Quantity: | 6 | 330 | |
Volume (cf): | 0.130 | 0.773 | 0.000 |
Dim Weight (in3/lb): | 1.619 | 9.609 | 663.022 |
Weight (lb): | 4.790 | 27.700 | 0.000 |
Length (in): | 3.000 | 14.125 | 48.000 |
Width (in): | 7.500 | 11.125 | 40.000 |
Height (in): | 10.000 | 8.500 | 48.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |