| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733954 - Mother Earth Seasons Choice Tomato & Vegetable Mix 4-5-6 4.4LB/6 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969033021 | 10849969033028 | 20849969033025 |
| Quantity: | 6 | 240 | |
| Volume (cf): | 0.312 | 1.077 | 52.220 |
| Dim Weight (in3/lb): | 8.215 | 13.391 | 616.058 |
| Weight (lb): | 4.664 | 28.828 | 1188.120 |
| Length (in): | 10.500 | 15.800 | 48.000 |
| Width (in): | 8.700 | 11.900 | 40.000 |
| Height (in): | 12.500 | 9.900 | 44.600 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |