HGC733944 - Mother Earth Subterra Root Booster 0-1-1 1PT/6 | ||
![]() |
MotherEarth feed chart 20200303 | (PDF Document) |
![]() |
Mother Earth Subterra Root Booster S21499 | (PDF Document) |
HGC733945 - Mother Earth Subterra Root Booster 0-1-1 1QT/6 | ||
![]() |
Mother Earth Subterra Root Booster S21499 | (PDF Document) |
HGC733946 - Mother Earth Subterra Root Booster 0-1-1 1GAL/4 | ||
![]() |
Mother Earth Subterra Root Booster S21499 | (PDF Document) |
HGC733947 - Mother Earth Subterra Root Booster 0-1-1 2.5GAL/2 | ||
![]() |
Mother Earth Subterra Root Booster S21499 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733944 - Mother Earth Subterra Root Booster 0-1-1 1PT/6 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969032925 | 10849969032922 | 2084996903292 |
Quantity: | 6 | 792 | |
Volume (cf): | 0.027 | 0.218 | 38.500 |
Dim Weight (in3/lb): | 0.346 | 2.716 | 478.619 |
Weight (lb): | 1.320 | 7.470 | 1045.440 |
Length (in): | 1.975 | 8.688 | 48.000 |
Width (in): | 4.125 | 6.438 | 42.000 |
Height (in): | 5.900 | 6.750 | 33.000 |
HGC733945 - Mother Earth Subterra Root Booster 0-1-1 1QT/6 | |||
EACH | CASE | PALLET | |
Upc: | 849969032932 | 10849969032939 | 20849969032936 |
Quantity: | 6 | 924 | |
Volume (cf): | 0.052 | 0.325 | 73.790 |
Dim Weight (in3/lb): | 0.651 | 4.037 | 917.353 |
Weight (lb): | 2.430 | 14.270 | 2245.320 |
Length (in): | 2.340 | 10.500 | 48.000 |
Width (in): | 5.205 | 7.125 | 42.000 |
Height (in): | 7.425 | 7.500 | 63.250 |
HGC733946 - Mother Earth Subterra Root Booster 0-1-1 1GAL/4 | |||
EACH | CASE | PALLET | |
Upc: | 849969032949 | 10849969032946 | 20849969032943 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.012 | 74.960 |
Dim Weight (in3/lb): | 2.579 | 12.578 | 931.856 |
Weight (lb): | 9.500 | 37.070 | 2280.000 |
Length (in): | 5.240 | 13.375 | 48.000 |
Width (in): | 6.420 | 11.125 | 42.000 |
Height (in): | 10.657 | 11.750 | 64.250 |
HGC733947 - Mother Earth Subterra Root Booster 0-1-1 2.5GAL/2 | |||
EACH | CASE | PALLET | |
Upc: | 849969032956 | 10849969032953 | 20849969032950 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.527 | 1.143 | 79.990 |
Dim Weight (in3/lb): | 6.551 | 14.212 | 994.367 |
Weight (lb): | 23.440 | 45.950 | 2812.800 |
Length (in): | 6.925 | 14.050 | 48.000 |
Width (in): | 9.100 | 9.250 | 42.000 |
Height (in): | 14.450 | 15.200 | 68.560 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |