HGC733944 - Mother Earth Subterra Root Booster 0-1-1 1PT/6 | ||
R7 MotherEarth feed chart | Feed Sheet | |
SDS Mother Earth Subterra Root Booster S | MSDS Sheets | |
HGC733945 - Mother Earth Subterra Root Booster 0-1-1 1QT/6 | ||
SDS Mother Earth Subterra Root Booster S | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC733944 - Mother Earth Subterra Root Booster 0-1-1 1PT/6 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969032925 | 10849969032922 | 2084996903292 |
Quantity: | 6 | 720 | |
Volume (cf): | 0.027 | 0.218 | 38.500 |
Dim Weight (in3/lb): | 0.345 | 2.524 | 455.827 |
Weight (lb): | 1.200 | 7.850 | 431.750 |
Length (in): | 2.000 | 8.500 | 48.000 |
Width (in): | 4.000 | 6.500 | 40.000 |
Height (in): | 6.000 | 6.350 | 33.000 |
HGC733945 - Mother Earth Subterra Root Booster 0-1-1 1QT/6 | |||
EACH | CASE | PALLET | |
Upc: | 849969032932 | 10849969032939 | 20849969032936 |
Quantity: | 6 | 924 | |
Volume (cf): | 0.052 | 0.325 | 73.790 |
Dim Weight (in3/lb): | 0.651 | 4.037 | 917.353 |
Weight (lb): | 2.430 | 14.270 | 2245.320 |
Length (in): | 2.340 | 10.500 | 48.000 |
Width (in): | 5.205 | 7.125 | 42.000 |
Height (in): | 7.425 | 7.500 | 63.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |