HGC733773 - BOTANICARE ORGANICARE BLOOM 5LB/1 | ||
![]() |
Botanicare OrganicareGrowBloomFlyer | (PDF Document) |
![]() |
BOTANICARE ORGANICARE Bloom SDS | (PDF Document) |
HGC733774 - BOTANICARE ORGANICARE BLOOM 50LB/1 | ||
![]() |
Organicare Bloom 5 7 10 | (PDF Document) |
![]() |
BOTANICARE ORGANICARE Bloom SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733773 - BOTANICARE ORGANICARE BLOOM 5LB/1 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900337735 | 10757900337732 | 20757900337739 |
Quantity: | 1 | 216 | |
Volume (cf): | 0.318 | 1.288 | 0.000 |
Dim Weight (in3/lb): | 2.788 | 14.029 | 649.209 |
Weight (lb): | 5.000 | 34.000 | 0.000 |
Length (in): | 13.250 | 15.000 | 48.000 |
Width (in): | 9.750 | 13.000 | 40.000 |
Height (in): | 3.000 | 10.000 | 47.000 |
HGC733774 - BOTANICARE ORGANICARE BLOOM 50LB/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900337742 | 20757900337746 | |
Quantity: | 32 | ||
Volume (cf): | 1.146 | 0.000 | |
Dim Weight (in3/lb): | 15.108 | 628.489 | |
Weight (lb): | 50.000 | 0.000 | |
Length (in): | 20.000 | 48.000 | |
Width (in): | 21.000 | 40.000 | |
Height (in): | 5.000 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |