HGC733763 - BOTANICARE ORGANICARE GROW 5LB/1 | ||
![]() |
Botanicare OrganicareGrowBloomFlyer | (PDF Document) |
![]() |
BOTANICARE ORGANICARE GROW SDS | (PDF Document) |
HGC733772 - BOTANICARE ORGANICARE GROW 50LB/1 | ||
![]() |
Organicare Grow 7 6 9 | (PDF Document) |
![]() |
BOTANICARE ORGANICARE GROW SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733763 - BOTANICARE ORGANICARE GROW 5LB/1 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900337346 | 10757900337343 | 20757900337340 |
Quantity: | 1 | 216 | |
Volume (cf): | 0.318 | 1.288 | 0.000 |
Dim Weight (in3/lb): | 3.957 | 16.017 | 649.209 |
Weight (lb): | 5.560 | 31.800 | 0.000 |
Length (in): | 5.000 | 15.750 | 48.000 |
Width (in): | 8.000 | 13.625 | 40.000 |
Height (in): | 13.750 | 10.375 | 47.000 |
HGC733772 - BOTANICARE ORGANICARE GROW 50LB/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900337728 | 20757900337722 | |
Quantity: | 32 | ||
Volume (cf): | 1.146 | 0.000 | |
Dim Weight (in3/lb): | 14.245 | 628.489 | |
Weight (lb): | 52.010 | 0.000 | |
Length (in): | 22.000 | 48.000 | |
Width (in): | 18.000 | 40.000 | |
Height (in): | 5.000 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |