Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749330 - Purpinator 1 Quart (12/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 820103321402 | 20860003722101 | 30860003722108 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.054 | 0.738 | 50.000 |
Dim Weight (in3/lb): | 0.742 | 9.180 | 518.504 |
Weight (lb): | 3.000 | 34.000 | 1539.000 |
Length (in): | 5.500 | 14.500 | 44.000 |
Width (in): | 2.500 | 11.000 | 36.000 |
Height (in): | 7.500 | 8.000 | 45.500 |
Product Weight (lb): | 2.220 | ||
Product Length (in): | 5.250 | ||
Product Width (in): | 2.375 | ||
Product Height (in): | 7.450 | ||
HGC749335 - Purpinator 1 Gallon (4/CS) | |||
EACH | CASE | PALLET | |
Upc: | 820103321419 | 10860003722111 | 20860003722118 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.204 | 0.947 | 50.000 |
Dim Weight (in3/lb): | 2.722 | 11.797 | 679.597 |
Weight (lb): | 10.025 | 42.050 | 1933.000 |
Length (in): | 7.000 | 13.400 | 48.000 |
Width (in): | 5.100 | 11.000 | 40.000 |
Height (in): | 10.600 | 11.125 | 49.200 |
Product Weight (lb): | 9.000 | ||
Product Length (in): | 6.425 | ||
Product Width (in): | 5.125 | ||
Product Height (in): | 10.700 | ||
HGC749340 - Purpinator 2.5Gallon (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 820103321426 | 10860003094768 | 20860003094765 |
Quantity: | 2 | 36 | |
Volume (cf): | 0.543 | 1.338 | 57.778 |
Dim Weight (in3/lb): | 6.791 | 16.660 | 627.986 |
Weight (lb): | 25.000 | 51.350 | 1948.000 |
Length (in): | 9.300 | 14.400 | 40.000 |
Width (in): | 7.000 | 10.375 | 43.000 |
Height (in): | 14.500 | 15.500 | 50.750 |
Product Weight (lb): | 25.000 | ||
Product Length (in): | 9.120 | ||
Product Width (in): | 6.670 | ||
Product Height (in): | 14.381 | ||
HGC749345 - Purpinator 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321433 | 10860003722128 | |
Quantity: | 32 | ||
Volume (cf): | 1.279 | 46.317 | |
Dim Weight (in3/lb): | 15.895 | 575.793 | |
Weight (lb): | 55.000 | 1911.000 | |
Length (in): | 12.500 | 48.000 | |
Width (in): | 10.100 | 42.000 | |
Height (in): | 17.500 | 39.700 | |
Product Weight (lb): | 55.010 | ||
Product Length (in): | 11.750 | ||
Product Width (in): | 9.750 | ||
Product Height (in): | 17.375 | ||
HGC749355 - Purpinator 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 860003722145 | 10860003722142 | |
Quantity: | 4 | ||
Volume (cf): | 11.186 | 50.000 | |
Dim Weight (in3/lb): | 140.892 | 995.453 | |
Weight (lb): | 595.000 | 2153.000 | |
Length (in): | 24.000 | 46.000 | |
Width (in): | 24.000 | 64.000 | |
Height (in): | 34.000 | 47.000 | |
Product Weight (lb): | 500.000 | ||
Product Length (in): | 23.500 | ||
Product Width (in): | 23.500 | ||
Product Height (in): | 35.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |