HGC732405 - Purpinator 55 Gallon | ||
Purpinator 0 2 4 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC749330 - Purpinator 1 Quart (12/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 820103321402 | 20860003722101 | 30860003722108 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.054 | 0.738 | 50.000 |
Dim Weight (in3/lb): | 0.742 | 9.180 | 518.504 |
Weight (lb): | 3.000 | 34.000 | 1539.000 |
Length (in): | 5.500 | 14.500 | 44.000 |
Width (in): | 2.500 | 11.000 | 36.000 |
Height (in): | 7.500 | 8.000 | 45.500 |
Product Weight (lb): | 2.220 | ||
Product Length (in): | 5.250 | ||
Product Width (in): | 2.375 | ||
Product Height (in): | 7.450 | ||
HGC749335 - Purpinator 1 Gallon (4/CS) | |||
EACH | CASE | PALLET | |
Upc: | 820103321419 | 10860003722111 | 20860003722118 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.204 | 0.947 | 50.000 |
Dim Weight (in3/lb): | 2.722 | 11.797 | 679.597 |
Weight (lb): | 10.025 | 42.050 | 1933.000 |
Length (in): | 7.000 | 13.400 | 48.000 |
Width (in): | 5.100 | 11.000 | 40.000 |
Height (in): | 10.600 | 11.125 | 49.200 |
Product Weight (lb): | 9.000 | ||
Product Length (in): | 6.425 | ||
Product Width (in): | 5.125 | ||
Product Height (in): | 10.700 | ||
HGC749340 - Purpinator 2.5Gallon (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 820103321426 | 10860003094768 | 20860003094765 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.338 | 57.778 |
Dim Weight (in3/lb): | 6.791 | 16.660 | 627.986 |
Weight (lb): | 25.000 | 51.350 | 1948.000 |
Length (in): | 9.300 | 14.400 | 40.000 |
Width (in): | 7.000 | 10.375 | 43.000 |
Height (in): | 14.500 | 15.500 | 50.750 |
Product Weight (lb): | 25.000 | ||
Product Length (in): | 9.120 | ||
Product Width (in): | 6.670 | ||
Product Height (in): | 14.381 | ||
HGC749345 - Purpinator 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321433 | 10860003722128 | |
Quantity: | 32 | ||
Volume (cf): | 1.279 | 46.317 | |
Dim Weight (in3/lb): | 15.895 | 575.793 | |
Weight (lb): | 55.000 | 1911.000 | |
Length (in): | 12.500 | 48.000 | |
Width (in): | 10.100 | 42.000 | |
Height (in): | 17.500 | 39.700 | |
Product Weight (lb): | 55.010 | ||
Product Length (in): | 11.750 | ||
Product Width (in): | 9.750 | ||
Product Height (in): | 17.375 | ||
HGC732405 - Purpinator 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094003018 | 10793094003015 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 50.000 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 540.110 | 1948.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
Product Weight (lb): | 500.000 | ||
Product Length (in): | 0.000 | ||
Product Width (in): | 0.000 | ||
Product Height (in): | 0.000 | ||
HGC732403 - Purpinator 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094002998 | 10793094002995 | |
Quantity: | 32 | ||
Volume (cf): | 1.160 | 42.778 | |
Dim Weight (in3/lb): | 14.317 | 582.319 | |
Weight (lb): | 59.990 | 1985.000 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 17.325 | 40.150 | |
Product Weight (lb): | 55.010 | ||
Product Length (in): | 0.000 | ||
Product Width (in): | 0.000 | ||
Product Height (in): | 0.000 | ||
HGC732402 - Purpinator 2.5Gallon (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094002981 | 10793094002988 | 20793094002985 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 57.778 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 24.990 | 49.040 | 1985.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
Product Weight (lb): | 25.000 | ||
Product Length (in): | 0.000 | ||
Product Width (in): | 0.000 | ||
Product Height (in): | 0.000 | ||
HGC732401 - Purpinator 1 Gallon (4/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094002974 | 10793094002971 | 20793094002978 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 50.000 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.110 | 39.510 | 1985.000 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
Product Weight (lb): | 9.000 | ||
Product Length (in): | 0.000 | ||
Product Width (in): | 0.000 | ||
Product Height (in): | 0.000 | ||
HGC732400 - Purpinator 1 Quart (12/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094002967 | 10793094002964 | 20793094002961 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 50.000 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
Weight (lb): | 2.620 | 30.210 | 1877.000 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.250 |
Product Weight (lb): | 2.220 | ||
Product Length (in): | 0.000 | ||
Product Width (in): | 0.000 | ||
Product Height (in): | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |