Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749330 - Purpinator 1 Quart (12/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 820103321402 | 20860003722101 | 30860003722108 |
Quantity: | 12 | 528 | |
Volume (cf): | 0.054 | 0.738 | 50.000 |
Dim Weight (in3/lb): | 0.668 | 9.180 | 621.583 |
Weight (lb): | 2.220 | 32.000 | 1877.000 |
Length (in): | 5.250 | 14.500 | 48.000 |
Width (in): | 2.375 | 11.000 | 40.000 |
Height (in): | 7.450 | 8.000 | 45.000 |
Product Weight (lb): | 2.220 | ||
Product Length (in): | 5.250 | ||
Product Width (in): | 2.375 | ||
Product Height (in): | 7.450 | ||
HGC749335 - Purpinator 1 Galllon (4/CS) | |||
EACH | CASE | PALLET | |
Upc: | 820103321419 | 10860003722111 | 20860003722118 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.204 | 0.988 | 50.000 |
Dim Weight (in3/lb): | 2.535 | 12.286 | 621.583 |
Weight (lb): | 9.000 | 40.000 | 1985.000 |
Length (in): | 6.425 | 13.500 | 48.000 |
Width (in): | 5.125 | 11.000 | 40.000 |
Height (in): | 10.700 | 11.500 | 45.000 |
Product Weight (lb): | 9.000 | ||
Product Length (in): | 6.425 | ||
Product Width (in): | 5.125 | ||
Product Height (in): | 10.700 | ||
HGC749340 - Purpinator 2.5Gallon (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 820103321426 | 10860003094768 | 20860003094765 |
Quantity: | 2 | 66 | |
Volume (cf): | 0.506 | 1.434 | 57.778 |
Dim Weight (in3/lb): | 6.294 | 17.827 | 718.273 |
Weight (lb): | 25.000 | 52.000 | 1985.000 |
Length (in): | 9.120 | 14.750 | 48.000 |
Width (in): | 6.670 | 10.500 | 40.000 |
Height (in): | 14.381 | 16.000 | 52.000 |
Product Weight (lb): | 25.000 | ||
Product Length (in): | 9.120 | ||
Product Width (in): | 6.670 | ||
Product Height (in): | 14.381 | ||
HGC749345 - Purpinator 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321433 | 10860003722128 | |
Quantity: | 32 | ||
Volume (cf): | 1.152 | 42.778 | |
Dim Weight (in3/lb): | 14.320 | 531.799 | |
Weight (lb): | 55.010 | 1985.000 | |
Length (in): | 11.750 | 48.000 | |
Width (in): | 9.750 | 40.000 | |
Height (in): | 17.375 | 38.500 | |
Product Weight (lb): | 55.010 | ||
Product Length (in): | 11.750 | ||
Product Width (in): | 9.750 | ||
Product Height (in): | 17.375 | ||
HGC749350 - Purpinator 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321440 | 10860003722135 | |
Quantity: | 12 | ||
Volume (cf): | 3.259 | 66.667 | |
Dim Weight (in3/lb): | 40.518 | 828.777 | |
Weight (lb): | 140.000 | 1760.000 | |
Length (in): | 16.000 | 48.000 | |
Width (in): | 16.000 | 40.000 | |
Height (in): | 22.000 | 60.000 | |
Product Weight (lb): | 140.000 | ||
Product Length (in): | 16.000 | ||
Product Width (in): | 16.000 | ||
Product Height (in): | 22.000 | ||
HGC749355 - Purpinator 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 860003722145 | 10860003722142 | |
Quantity: | 4 | ||
Volume (cf): | 11.186 | 50.000 | |
Dim Weight (in3/lb): | 139.056 | 621.583 | |
Weight (lb): | 500.000 | 1948.000 | |
Length (in): | 23.500 | 48.000 | |
Width (in): | 23.500 | 40.000 | |
Height (in): | 35.000 | 45.000 | |
Product Weight (lb): | 500.000 | ||
Product Length (in): | 23.500 | ||
Product Width (in): | 23.500 | ||
Product Height (in): | 35.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |