| HGC708910 - RAINM 18VLTHM N BCKPK SPYR 4GL 1CS | ||
|
|
Instructions | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC708910 - RAINM 18VLTHM N BCKPK SPYR 4GL 1CS | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969017885 | 10849969017882 | |
| Quantity: | 1 | 36 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 19.9053998988309353 | 11.05 | 397.8 |
| Weight (lb): | |||
| Length (in): | 14.375 | 14.375 | 47.99 |
| Width (in): | 8.875 | 8.875 | 39.98 |
| Height (in): | 21.6875 | 21.6875 | 69.72 |
| HGC708911 - RAINM 18VLITHIUM ION BATT 12CS | |||
| EACH | CASE | PALLET | |
| Upc: | 849969017892 | 10849969017899 | 20849969017896 |
| Quantity: | 12 | 972 | |
| Volume (cf): | 114048.000 | ||
| Dim Weight (in3/lb): | 0.257981115107913669 | 9.6 | 777.6 |
| Weight (lb): | |||
| Length (in): | 3.1875 | 14.16666666666667 | 48 |
| Width (in): | 5 | 6 | 40 |
| Height (in): | 2.25 | 7.9375 | 59.4 |
| HGC708913 - RAINM LITHIUM ION BATT CHARGING STN 12CS | |||
| EACH | CASE | PALLET | |
| Upc: | 849969017915 | 10849969017912 | 20849969017919 |
| Quantity: | 12 | 192 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.903232492131294964 | 13.8 | 220.8 |
| Weight (lb): | |||
| Length (in): | 6.875 | 20.1 | 48 |
| Width (in): | 5.3125 | 17.8 | 40 |
| Height (in): | 3.4375 | 9.3 | 41.7 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |