| HGC708910 - Rainmaker 18 Volt Lithium Ion Backpack Sprayer 4 Gallon (1/Cs) | ||
|
|
Instructions | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC708910 - Rainmaker 18 Volt Lithium Ion Backpack Sprayer 4 Gallon (1/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969017885 | 10849969017882 | |
| Quantity: | 36 | ||
| Volume (cf): | 1.587 | 78.333 | |
| Dim Weight (in3/lb): | 20.590 | 973.813 | |
| Weight (lb): | 10.945 | 430.000 | |
| Length (in): | 14.400 | 48.000 | |
| Width (in): | 7.500 | 40.000 | |
| Height (in): | 26.500 | 70.500 | |
| HGC708911 - Rainmaker 18 Volt Lithium Ion Battery (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 849969017892 | 10849969017899 | 20849969017896 |
| Quantity: | 12 | 972 | |
| Volume (cf): | 0.042 | 0.744 | 66.000 |
| Dim Weight (in3/lb): | 0.216 | 6.365 | 820.489 |
| Weight (lb): | 0.850 | 10.730 | 833.600 |
| Length (in): | 3.500 | 14.200 | 48.000 |
| Width (in): | 3.900 | 6.700 | 40.000 |
| Height (in): | 2.200 | 9.300 | 59.400 |
| HGC708913 - Rainmaker Lithium Ion Battery Charging Station (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 849969017915 | 10849969017912 | 20849969017919 |
| Quantity: | 12 | 192 | |
| Volume (cf): | 0.138 | 1.926 | 46.333 |
| Dim Weight (in3/lb): | 2.018 | 23.938 | 576.000 |
| Weight (lb): | 1.150 | 16.800 | 313.800 |
| Length (in): | 8.750 | 20.100 | 48.000 |
| Width (in): | 6.750 | 17.800 | 40.000 |
| Height (in): | 4.750 | 9.300 | 41.700 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |