Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700705 - Can Replacement Pre-Filter 33 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000861 | 10840470000868 | 20840470000865 |
Quantity: | 30 | 270 | |
Volume (cf): | 0.010 | 2.630 | 49.530 |
Dim Weight (in3/lb): | 0.141 | 32.729 | 615.781 |
Weight (lb): | 0.340 | 10.200 | 91.800 |
Length (in): | 9.360 | 17.830 | 48.000 |
Width (in): | 0.160 | 12.880 | 40.000 |
Height (in): | 13.070 | 19.810 | 44.580 |
HGC700710 - Can Replacement Pre-Filter 50 | |||
EACH | CASE | PALLET | |
Upc: | 840470000847 | 10840470000844 | 20840470000841 |
Quantity: | 15 | 180 | |
Volume (cf): | 0.300 | 2.840 | 55.030 |
Dim Weight (in3/lb): | 3.781 | 35.246 | 684.155 |
Weight (lb): | 0.560 | 8.400 | 100.800 |
Length (in): | 12.290 | 19.810 | 48.000 |
Width (in): | 2.150 | 11.890 | 40.000 |
Height (in): | 19.890 | 20.800 | 49.530 |
HGC700715 - Can Replacement Pre-Filter 66 | |||
EACH | CASE | PALLET | |
Upc: | 840470000854 | 10840470000851 | 20840470000858 |
Quantity: | 15 | 180 | |
Volume (cf): | 0.300 | 2.570 | 48.430 |
Dim Weight (in3/lb): | 3.689 | 31.891 | 602.106 |
Weight (lb): | 0.500 | 7.500 | 90.000 |
Length (in): | 12.870 | 18.820 | 48.000 |
Width (in): | 2.150 | 11.890 | 40.000 |
Height (in): | 18.530 | 19.810 | 43.590 |
HGC700720 - Can Replacement Pre-Filter 75 | |||
EACH | CASE | PALLET | |
Upc: | 840470000830 | 10840470000837 | 20840470000834 |
Quantity: | 15 | 180 | |
Volume (cf): | 0.450 | 4.640 | 61.630 |
Dim Weight (in3/lb): | 5.571 | 57.702 | 766.204 |
Weight (lb): | 0.690 | 10.350 | 124.200 |
Length (in): | 14.430 | 21.790 | 48.000 |
Width (in): | 2.150 | 14.860 | 40.000 |
Height (in): | 24.960 | 24.770 | 55.470 |
HGC700725 - Can Replacement Pre-Filter 100 | |||
EACH | CASE | PALLET | |
Upc: | 840470000823 | 10840470000820 | 20840470000827 |
Quantity: | 10 | 120 | |
Volume (cf): | 0.750 | 3.420 | 61.630 |
Dim Weight (in3/lb): | 9.341 | 42.560 | 766.204 |
Weight (lb): | 0.960 | 9.600 | 115.200 |
Length (in): | 14.820 | 17.830 | 48.000 |
Width (in): | 3.510 | 12.880 | 40.000 |
Height (in): | 24.960 | 25.760 | 55.470 |
HGC700730 - Can Replacement Pre-Filter 125 | |||
EACH | CASE | PALLET | |
Upc: | 840470000816 | 10840470000813 | 20840470000810 |
Quantity: | 10 | 120 | |
Volume (cf): | 0.780 | 4.780 | 61.630 |
Dim Weight (in3/lb): | 9.691 | 59.448 | 766.204 |
Weight (lb): | 1.180 | 11.800 | 141.600 |
Length (in): | 16.380 | 16.840 | 48.000 |
Width (in): | 3.320 | 19.810 | 40.000 |
Height (in): | 24.770 | 24.770 | 55.470 |
HGC700735 - Can Replacement Pre-Filter 150 | |||
EACH | CASE | PALLET | |
Upc: | 840470000809 | 10840470000806 | 20840470000803 |
Quantity: | 5 | 60 | |
Volume (cf): | 1.100 | 3.150 | 61.630 |
Dim Weight (in3/lb): | 13.740 | 39.176 | 766.204 |
Weight (lb): | 1.570 | 7.850 | 94.200 |
Length (in): | 15.800 | 15.850 | 48.000 |
Width (in): | 4.880 | 13.870 | 40.000 |
Height (in): | 24.770 | 24.770 | 55.470 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |