Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC726298 - Super Sprouter Quad Thick 10 x 20 Tray - No Hole (25/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 692236142359 | 10692236142356 | 20692236142353 |
Quantity: | 25 | 450 | |
Volume (cf): | 0.312 | 2.242 | 53.889 |
Dim Weight (in3/lb): | 3.879 | 27.867 | 669.928 |
Weight (lb): | 0.910 | 23.550 | 480.000 |
Length (in): | 20.800 | 21.700 | 48.000 |
Width (in): | 10.800 | 11.900 | 40.000 |
Height (in): | 2.400 | 15.000 | 48.500 |
HGC726300 - Super Sprouter Quad Thick Tray Insert w/ Holes (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 628836142376 | 50628836142371 | |
Quantity: | 50 | 800 | |
Volume (cf): | 0.298 | 3.308 | 53.222 |
Dim Weight (in3/lb): | 3.909 | 35.988 | 661.640 |
Weight (lb): | 0.680 | 34.290 | 584.000 |
Length (in): | 20.700 | 20.400 | 48.000 |
Width (in): | 10.500 | 11.300 | 40.000 |
Height (in): | 2.500 | 21.700 | 47.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |