| HGC732334 - Terpinator 1 Quart (12/Cs) | ||
|
|
Terpinator 0 2 4 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC749300 - Terpinator 1 Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 820103321754 | 10860003094706 | 20860003094703 |
| Quantity: | 12 | 528 | |
| Volume (cf): | 0.051 | 0.745 | 50.000 |
| Dim Weight (in3/lb): | 0.742 | 9.243 | 464.029 |
| Weight (lb): | 2.170 | 33.700 | 1165.000 |
| Length (in): | 2.500 | 14.600 | 43.000 |
| Width (in): | 5.500 | 11.000 | 40.000 |
| Height (in): | 7.500 | 8.000 | 37.500 |
| HGC749305 - Terpinator 1 Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 820103321778 | 10860003094713 | 20860003094710 |
| Quantity: | 4 | 192 | |
| Volume (cf): | 0.195 | 0.971 | 50.000 |
| Dim Weight (in3/lb): | 2.427 | 12.074 | 621.583 |
| Weight (lb): | 10.100 | 40.835 | 1985.000 |
| Length (in): | 6.300 | 13.500 | 48.000 |
| Width (in): | 5.100 | 11.100 | 40.000 |
| Height (in): | 10.500 | 11.200 | 45.000 |
| HGC749310 - Terpinator 2.5 Galllon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 820103321785 | 10860003094720 | 20860003094727 |
| Quantity: | 2 | 90 | |
| Volume (cf): | 0.512 | 1.421 | 57.778 |
| Dim Weight (in3/lb): | 6.746 | 16.332 | 718.273 |
| Weight (lb): | 25.985 | 51.750 | 1985.000 |
| Length (in): | 7.000 | 10.300 | 48.000 |
| Width (in): | 9.500 | 14.500 | 40.000 |
| Height (in): | 14.100 | 15.200 | 52.000 |
| HGC732339 - Terpinator 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002950 | 10793094002957 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 50.000 | |
| Dim Weight (in3/lb): | 135.141 | 625.468 | |
| Weight (lb): | 530.940 | 2124.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 45.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC732337 - Terpinator 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002936 | 10793094002933 | |
| Quantity: | 32 | ||
| Volume (cf): | 1.160 | 42.778 | |
| Dim Weight (in3/lb): | 14.317 | 582.319 | |
| Weight (lb): | 58.990 | 1985.000 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 17.325 | 40.150 | |
| HGC732336 - Terpinator 2.5 Galllon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002929 | 10793094002926 | 20793094002923 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 57.778 |
| Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
| Weight (lb): | 24.930 | 48.940 | 1985.000 |
| Length (in): | 6.860 | 14.500 | 48.000 |
| Width (in): | 9.085 | 9.750 | 42.000 |
| Height (in): | 14.375 | 15.875 | 69.000 |
| HGC732335 - Terpinator 1 Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002912 | 10793094002919 | 20793094002916 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 50.000 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.940 | 38.840 | 1985.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC732334 - Terpinator 1 Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002905 | 10793094002902 | 20793094002909 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 50.000 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.540 | 29.710 | 1876.500 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |