Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749300 - Terpinator 1 Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 820103321754 | 10860003094706 | 20860003094703 |
Quantity: | 12 | 528 | |
Volume (cf): | 0.051 | 0.749 | 50.000 |
Dim Weight (in3/lb): | 0.628 | 9.314 | 621.583 |
Weight (lb): | 2.600 | 33.300 | 1876.500 |
Length (in): | 5.200 | 14.800 | 48.000 |
Width (in): | 2.300 | 10.800 | 40.000 |
Height (in): | 7.300 | 8.100 | 45.000 |
HGC749305 - Terpinator 1 Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 820103321778 | 10860003094713 | 20860003094710 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.195 | 0.954 | 50.000 |
Dim Weight (in3/lb): | 2.427 | 11.859 | 621.583 |
Weight (lb): | 10.100 | 40.900 | 1985.000 |
Length (in): | 6.300 | 13.500 | 48.000 |
Width (in): | 5.100 | 11.000 | 40.000 |
Height (in): | 10.500 | 11.100 | 45.000 |
HGC749310 - Terpinator 2.5 Galllon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 820103321785 | 10860003094720 | 20860003094727 |
Quantity: | 2 | 66 | |
Volume (cf): | 0.512 | 1.421 | 57.778 |
Dim Weight (in3/lb): | 6.369 | 17.671 | 718.273 |
Weight (lb): | 25.900 | 53.900 | 1985.000 |
Length (in): | 9.300 | 14.900 | 48.000 |
Width (in): | 6.800 | 10.500 | 40.000 |
Height (in): | 14.000 | 15.700 | 52.000 |
HGC749315 - Terpinator 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321792 | 10860003094737 | |
Quantity: | 32 | ||
Volume (cf): | 1.062 | 45.967 | |
Dim Weight (in3/lb): | 13.204 | 571.442 | |
Weight (lb): | 58.850 | 1928.000 | |
Length (in): | 11.400 | 48.000 | |
Width (in): | 9.200 | 42.000 | |
Height (in): | 17.500 | 39.400 | |
HGC749320 - Terpinator 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321785 | 10860003094744 | |
Quantity: | 12 | ||
Volume (cf): | 3.185 | 66.667 | |
Dim Weight (in3/lb): | 39.597 | 828.777 | |
Weight (lb): | 142.000 | 1760.000 | |
Length (in): | 16.000 | 48.000 | |
Width (in): | 16.000 | 40.000 | |
Height (in): | 21.500 | 60.000 | |
HGC749325 - Terpinator 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 820103321792 | 10860003094751 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 50.000 | |
Dim Weight (in3/lb): | 134.168 | 621.583 | |
Weight (lb): | 487.000 | 1948.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 40.000 | |
Height (in): | 34.500 | 45.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |