The Titan Controls™ grow room sensors are designed for the grower in mind. For use with the Gavita™ EL3 Controller (sold separately & requires Titan Sensor Adapter Cable below), they provide accurate environmental data and historical conditions that allow growers to further enhance and optimize their growing room.
HGC702000: The Titan Controls™ Tali™ 3 in 1 VPD Sensor is designed to accurately measure the temperature, humidity, and air pressure of your growing environment. Using these readings, it will accurately calculate the VPD (vapor pressure deficit) for the monitored area. An easy-to-read LED screen allows you to quickly see what’s going on in your environment.
HGC702601: The Titan Controls™ Triton™ Standard Substrate Sensor is designed to accurately measure the EC (electrical conductivity), VWC (volumetric water content), and temperature of your substrate (growing media). Understanding these three metrics will allow you to optimize your irrigation strategy to realize your plants' full potential. The compact design allows this sensor to be easily installed in most applications.
HGC702601 - Titan Controls Substrate Sensor | ||
![]() |
01 TitanControls SubstrateSensor SellSheet aSD | (PDF Document) |
![]() |
01 LB TitanControls TritonSubstrateSensor Instructions aSD WEB | (PDF Document) |
HGC702000 - Titan Controls VPD Sensor | ||
![]() |
01 TitanControls 3in1SensorVPD SellSheet aSD | (PDF Document) |
![]() |
01 LB TitanControls Tali3in1VPDSensor Instructions aSD WEB | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702601 - Titan Controls Substrate Sensor | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969000702 | 10849969000709 | 20849969000706 |
Quantity: | 12 | 432 | |
Volume (cf): | 0.140 | 1.978 | 68.056 |
Dim Weight (in3/lb): | 1.743 | 24.592 | 1173.270 |
Weight (lb): | 2.445 | 27.780 | 954.000 |
Length (in): | 7.480 | 15.750 | 47.244 |
Width (in): | 7.480 | 15.750 | 39.370 |
Height (in): | 4.330 | 13.780 | 87.680 |
HGC702000 - Titan Controls VPD Sensor | |||
EACH | CASE | PALLET | |
Upc: | 849969000689 | 10849969000686 | 20849969000683 |
Quantity: | 12 | 432 | |
Volume (cf): | 0.140 | 1.978 | 68.056 |
Dim Weight (in3/lb): | 1.743 | 24.592 | 1173.270 |
Weight (lb): | 2.223 | 25.130 | 954.000 |
Length (in): | 7.480 | 15.750 | 47.244 |
Width (in): | 7.480 | 15.750 | 39.370 |
Height (in): | 4.330 | 13.780 | 87.680 |
HGC906729 - GAVITA EL3 to TITAN SENSOR ADAPTER CABLE | |||
EACH | CASE | PALLET | |
Upc: | 849969000726 | 10849969000723 | 20849969000720 |
Quantity: | 40 | 2240 | |
Volume (cf): | 0.051 | 1.249 | 0.000 |
Dim Weight (in3/lb): | 0.632 | 15.533 | 1025.714 |
Weight (lb): | 0.800 | 31.235 | 1792.000 |
Length (in): | 15.748 | 17.300 | 47.244 |
Width (in): | 3.543 | 12.000 | 39.370 |
Height (in): | 1.575 | 10.400 | 76.653 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |