| Part # | Previous Product Descriptions | Meal Size |
|---|---|---|
| 744504 | Chicken Bags 12 in x 20 in (25/Pack) | Meals up to 8 lbs |
| 744506 | Chicken Bags 12 in x 20 in (100/Pack) | Meals up to 8 lbs |
| 744508 | Turkey Bags 18 in x 20 in (10/Pack) | Meals up to 18 lbs |
| 744510 | Turkey Bags 18 in x 20 in (25/Pack) | Meals up to 18 lbs |
| 744512 | Turkey Bags 18 in x 20 in (100/Pack) | Meals up to 18 lbs |
| 744514 | Goose Bags 18 in x 24 in (10/Pack) | Meals up to 24 lbs |
| 744516 | Goose Bags 18 in x 24 in (25/Pack) | Meals up to 24 lbs |
| 744518 | Goose Bags 18 in x 24 in (100/Pack) | Meals up to 24 lbs |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC744582 - TRULI 2 GAL BAGS 25/PK | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 847127010266 | 10847127010263 | 20847127010260 |
| Quantity: | 28 | 1344 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.387935940310251799 | 16.52 | 792.96 |
| Weight (lb): | |||
| Length (in): | 6.0625 | 8.75 | 48 |
| Width (in): | 4.3125 | 14.6875 | 40 |
| Height (in): | 2.0625 | 8.75 | 49.56 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744567 - TRULI 2 GAL BAGS 100/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010112 | 10847127010119 | 20847127010116 |
| Quantity: | 10 | 300 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.46568682553956835 | 23.12 | 693.6 |
| Weight (lb): | |||
| Length (in): | 14.25 | 19.8125 | 48 |
| Width (in): | 3.75 | 14.625 | 40 |
| Height (in): | 3.8125 | 8.4375 | 48.31 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744568 - TRULI 3 GAL BAGS 10/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010129 | 10847127010126 | 20847127010123 |
| Quantity: | 42 | 2016 | |
| Volume (cf): | 96480.000 | ||
| Dim Weight (in3/lb): | 0.254020416479316547 | 14.574 | 699.552 |
| Weight (lb): | |||
| Length (in): | 5.5625 | 12.375 | 48 |
| Width (in): | 1.5625 | 11.5625 | 40 |
| Height (in): | 4.0625 | 11.125 | 50.25 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744569 - TRULI 3 GAL BAGS 25/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010136 | 10847127010133 | 20847127010130 |
| Quantity: | 30 | 1080 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.395402428057553957 | 28.5 | 1026 |
| Weight (lb): | 1026.000 | ||
| Length (in): | 6.5625 | 14.4375 | 47.93 |
| Width (in): | 2 | 13.5625 | 39.94 |
| Height (in): | 4.1875 | 10.8125 | 70 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744570 - TRULI 3 GAL BAGS 100/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010143 | 10847127010140 | 20847127010147 |
| Quantity: | 8 | 240 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.85722164455935252 | 26.656 | 799.68 |
| Weight (lb): | |||
| Length (in): | 19.3125 | 19.75 | 47.95 |
| Width (in): | 3.625 | 15.75 | 39.84 |
| Height (in): | 3.6875 | 8.125 | 47.06 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744583 - TRULI 3 GAL BAGS 1000/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010273 | 10847127010270 | 20847127010277 |
| Quantity: | 1 | 42 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 11.7620419289568345 | 30.5 | 1281 |
| Weight (lb): | 1281.000 | ||
| Length (in): | 18.8125 | 18.8125 | 48 |
| Width (in): | 12.875 | 12.875 | 40 |
| Height (in): | 6.75 | 6.75 | 53 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744585 - TRULI 4 GAL BAGS 10/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010297 | 10847127010294 | 20847127010291 |
| Quantity: | 42 | 2016 | |
| Volume (cf): | 96480.000 | ||
| Dim Weight (in3/lb): | 1.0017002023381295 | 19.32 | 927.36 |
| Weight (lb): | |||
| Length (in): | 5.5625 | 15.8125 | 48 |
| Width (in): | 4.5 | 12.9375 | 40 |
| Height (in): | 5.5625 | 12.1875 | 50.25 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744571 - TRULI 4 GAL BAGS 25/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010150 | 10847127010157 | 20847127010154 |
| Quantity: | 32 | 960 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.530521090939748201 | 35.04 | 1051.2 |
| Weight (lb): | |||
| Length (in): | 7.0625 | 20.75 | 48 |
| Width (in): | 5.0625 | 14.5625 | 40 |
| Height (in): | 2.0625 | 8.875 | 51.56 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744572 - TRULI 4 GAL BAGS 100/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010167 | 10847127010164 | 20847127010161 |
| Quantity: | 8 | 240 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.85012927158273381 | 34.656 | 1039.68 |
| Weight (lb): | |||
| Length (in): | 19.25 | 19.6875 | 48.17 |
| Width (in): | 3.5625 | 15.625 | 39.73 |
| Height (in): | 3.75 | 8.25 | 47 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744584 - TRULI 4 GAL BAGS 1000/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010280 | 20847127010284 | |
| Quantity: | 1 | 36 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 13.6970548561151109 | 40.5 | 1458 |
| Weight (lb): | 1458.000 | ||
| Length (in): | 19.5 | 19.5 | 48 |
| Width (in): | 15.16666666666667 | 15.16666666666667 | 40 |
| Height (in): | 6.4375 | 6.4375 | 46.41 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744575 - TRULI 8 GAL BAGS 25/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010198 | 10847127010195 | 20847127010192 |
| Quantity: | 6 | 180 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.34143154226618705 | 16.08 | 482.4 |
| Weight (lb): | |||
| Length (in): | 17.5 | 17.6875 | 48 |
| Width (in): | 4.3125 | 9.1875 | 40 |
| Height (in): | 4.3125 | 13.6875 | 46.94 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC744586 - TRULI 8 GAL BAG 100/PK | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010303 | 10847127010300 | 20847127010307 |
| Quantity: | 1 | 90 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 6.41681654676258993 | 10.36 | 932.4 |
| Weight (lb): | |||
| Length (in): | 16 | 16 | 48 |
| Width (in): | 13.3125 | 13.3125 | 40 |
| Height (in): | 4.1875 | 4.1875 | 50 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |