Part # | Previous Product Descriptions | Meal Size |
---|---|---|
744504 | Chicken Bags 12 in x 20 in (25/Pack) | Meals up to 8 lbs |
744506 | Chicken Bags 12 in x 20 in (100/Pack) | Meals up to 8 lbs |
744508 | Turkey Bags 18 in x 20 in (10/Pack) | Meals up to 18 lbs |
744510 | Turkey Bags 18 in x 20 in (25/Pack) | Meals up to 18 lbs |
744512 | Turkey Bags 18 in x 20 in (100/Pack) | Meals up to 18 lbs |
744514 | Goose Bags 18 in x 24 in (10/Pack) | Meals up to 24 lbs |
744516 | Goose Bags 18 in x 24 in (25/Pack) | Meals up to 24 lbs |
744518 | Goose Bags 18 in x 24 in (100/Pack) | Meals up to 24 lbs |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744506 - True Liberty 2 Gallon Bags 12 in x 20 in (100/pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 853814002025 | 10853814002022 | 30853814002026 |
Quantity: | 10 | 210 | |
Volume (cf): | 0.106 | 1.313 | 41.667 |
Dim Weight (in3/lb): | 1.313 | 28.214 | 517.986 |
Weight (lb): | 2.300 | 28.000 | 648.000 |
Length (in): | 13.700 | 20.750 | 48.000 |
Width (in): | 11.100 | 12.000 | 40.000 |
Height (in): | 1.200 | 15.750 | 37.500 |
HGC744508 - True Liberty 3 Gallon Bags 18 in x 20 in (10/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002049 | 30853814002040 | 40853814002047 |
Quantity: | 50 | 1800 | |
Volume (cf): | 0.018 | 1.130 | 43.333 |
Dim Weight (in3/lb): | 0.226 | 16.299 | 538.705 |
Weight (lb): | 0.400 | 21.000 | 756.000 |
Length (in): | 4.000 | 14.500 | 48.000 |
Width (in): | 5.600 | 12.500 | 40.000 |
Height (in): | 1.400 | 12.500 | 39.000 |
HGC744510 - True Liberty 3 Gallon Bags 18 in x 20 in (25/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002018 | 10853814002015 | 30853814002019 |
Quantity: | 30 | 1080 | |
Volume (cf): | 0.032 | 1.311 | 48.889 |
Dim Weight (in3/lb): | 0.395 | 16.299 | 607.770 |
Weight (lb): | 0.950 | 29.000 | 1044.000 |
Length (in): | 6.700 | 14.500 | 48.000 |
Width (in): | 4.100 | 12.500 | 40.000 |
Height (in): | 2.000 | 12.500 | 44.000 |
HGC744512 - True Liberty 3 Gallon Bags 18 in x 20 in 100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002001 | 10853814002008 | 30853814002002 |
Quantity: | 10 | 210 | |
Volume (cf): | 0.191 | 2.320 | 59.000 |
Dim Weight (in3/lb): | 2.378 | 28.838 | 733.468 |
Weight (lb): | 3.785 | 39.475 | 872.000 |
Length (in): | 19.500 | 20.200 | 40.000 |
Width (in): | 11.300 | 12.100 | 48.000 |
Height (in): | 1.500 | 16.400 | 53.100 |
HGC744514 - True Liberty 4 Gallon Bags 18 in x 24 in (10/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002063 | 30853814002064 | 40853814002061 |
Quantity: | 50 | 1800 | |
Volume (cf): | 0.020 | 1.311 | 38.333 |
Dim Weight (in3/lb): | 0.254 | 16.299 | 476.547 |
Weight (lb): | 0.440 | 23.000 | 828.000 |
Length (in): | 4.500 | 14.500 | 48.000 |
Width (in): | 5.600 | 12.500 | 40.000 |
Height (in): | 1.400 | 12.500 | 34.500 |
HGC744516 - True Liberty 4 Gallon Bags 18 in x 24 in (25/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002070 | 10853814002077 | 30853814002071 |
Quantity: | 30 | 630 | |
Volume (cf): | 0.047 | 1.313 | 59.333 |
Dim Weight (in3/lb): | 0.584 | 28.214 | 737.612 |
Weight (lb): | 1.050 | 34.000 | 714.000 |
Length (in): | 5.200 | 20.750 | 48.000 |
Width (in): | 7.100 | 12.000 | 40.000 |
Height (in): | 2.200 | 15.750 | 53.400 |
HGC744518 - True Liberty 4 Gallon Bags 18 in x 24 in (100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002087 | 10853814002084 | 30853814002088 |
Quantity: | 10 | 210 | |
Volume (cf): | 0.647 | 1.313 | 57.000 |
Dim Weight (in3/lb): | 8.048 | 28.214 | 708.604 |
Weight (lb): | 4.600 | 48.000 | 1008.000 |
Length (in): | 19.800 | 20.750 | 48.000 |
Width (in): | 11.300 | 12.000 | 40.000 |
Height (in): | 5.000 | 15.750 | 51.300 |
HGC744528 - True Liberty 8 Gallon Bag 24 in x 40 in (25/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002308 | 20853814002302 | 30853814002309 |
Quantity: | 6 | 126 | |
Volume (cf): | 0.187 | 1.313 | 52.500 |
Dim Weight (in3/lb): | 2.328 | 28.214 | 652.662 |
Weight (lb): | 2.600 | 17.600 | 378.000 |
Length (in): | 4.300 | 20.750 | 48.000 |
Width (in): | 17.500 | 12.000 | 40.000 |
Height (in): | 4.300 | 15.750 | 47.250 |
HGC744550 - True Liberty 2 Gallon Bags 12 in x 20 in (25/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002032 | 10853814002039 | 30853814002033 |
Quantity: | 30 | 1080 | |
Volume (cf): | 0.030 | 1.311 | 61.667 |
Dim Weight (in3/lb): | 0.367 | 16.299 | 766.619 |
Weight (lb): | 0.550 | 18.000 | 704.000 |
Length (in): | 6.000 | 14.500 | 48.000 |
Width (in): | 2.000 | 12.500 | 40.000 |
Height (in): | 4.250 | 12.500 | 55.500 |
HGC744552 - True Liberty 3 Gallon Bags 18 in x 20 in (1000/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002353 | 10853814002350 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 38.000 | 1196.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744554 - True Liberty 4 Gallon Bags 18 in x 24 in (1000/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002360 | 10853814002367 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 43.000 | 1346.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744556 - True Liberty 4 Gallon Bags 18 in x 24 in (10/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002063 | 30853814002064 | 40853814002061 |
Quantity: | 50 | 1800 | |
Volume (cf): | 0.020 | 1.311 | 61.667 |
Dim Weight (in3/lb): | 0.267 | 16.299 | 766.619 |
Weight (lb): | 0.440 | 25.000 | 956.000 |
Length (in): | 5.500 | 14.500 | 48.000 |
Width (in): | 1.500 | 12.500 | 40.000 |
Height (in): | 4.500 | 12.500 | 55.500 |
HGC744558 - True Liberty 8 Gallon Bags 24 in x 40 in (100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002377 | 10853814002374 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 12.000 | 416.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |