| Part # | Previous Product Descriptions | Meal Size |
|---|---|---|
| 744504 | Chicken Bags 12 in x 20 in (25/Pack) | Meals up to 8 lbs |
| 744506 | Chicken Bags 12 in x 20 in (100/Pack) | Meals up to 8 lbs |
| 744508 | Turkey Bags 18 in x 20 in (10/Pack) | Meals up to 18 lbs |
| 744510 | Turkey Bags 18 in x 20 in (25/Pack) | Meals up to 18 lbs |
| 744512 | Turkey Bags 18 in x 20 in (100/Pack) | Meals up to 18 lbs |
| 744514 | Goose Bags 18 in x 24 in (10/Pack) | Meals up to 24 lbs |
| 744516 | Goose Bags 18 in x 24 in (25/Pack) | Meals up to 24 lbs |
| 744518 | Goose Bags 18 in x 24 in (100/Pack) | Meals up to 24 lbs |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC744582 - True Liberty 2 Gallon Bags 12 in x 20 in (25/pack) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 847127010266 | 10847127010263 | 20847127010260 |
| Quantity: | 28 | 1344 | |
| Volume (cf): | 0.030 | 0.945 | 0.000 |
| Dim Weight (in3/lb): | 0.367 | 11.747 | 684.570 |
| Weight (lb): | 0.670 | 17.470 | 0.000 |
| Length (in): | 6.000 | 12.438 | 48.000 |
| Width (in): | 4.250 | 8.938 | 40.000 |
| Height (in): | 2.000 | 14.688 | 49.560 |
| HGC744567 - True Liberty 2 Gallon Bags 12 in x 20 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010112 | 10847127010119 | 20847127010116 |
| Quantity: | 10 | 300 | |
| Volume (cf): | 0.126 | 1.448 | 0.000 |
| Dim Weight (in3/lb): | 1.571 | 17.428 | 667.304 |
| Weight (lb): | 2.653 | 24.630 | 851.900 |
| Length (in): | 3.875 | 14.750 | 48.000 |
| Width (in): | 14.312 | 19.182 | 40.000 |
| Height (in): | 3.938 | 8.562 | 48.310 |
| HGC744568 - True Liberty 3 Gallon Bags 18 in x 20 in (10/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010129 | 10847127010126 | 20847127010123 |
| Quantity: | 42 | 2016 | |
| Volume (cf): | 0.019 | 0.920 | 0.000 |
| Dim Weight (in3/lb): | 0.233 | 11.451 | 694.101 |
| Weight (lb): | 0.400 | 15.594 | 862.400 |
| Length (in): | 5.400 | 12.438 | 48.000 |
| Width (in): | 4.000 | 11.438 | 40.000 |
| Height (in): | 1.500 | 11.188 | 50.250 |
| HGC744569 - True Liberty 3 Gallon Bags 18 in x 20 in (25/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010136 | 10847127010133 | 20847127010130 |
| Quantity: | 30 | 1080 | |
| Volume (cf): | 0.036 | 1.220 | 0.000 |
| Dim Weight (in3/lb): | 0.444 | 15.177 | 666.475 |
| Weight (lb): | 0.926 | 26.185 | 0.000 |
| Length (in): | 4.750 | 14.688 | 48.000 |
| Width (in): | 2.000 | 13.438 | 40.000 |
| Height (in): | 6.500 | 10.688 | 48.250 |
| HGC744570 - True Liberty 3 Gallon Bags 18 in x 20 in 100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010143 | 10847127010140 | 20847127010147 |
| Quantity: | 8 | 240 | |
| Volume (cf): | 0.163 | 1.495 | 0.000 |
| Dim Weight (in3/lb): | 2.026 | 18.586 | 650.037 |
| Weight (lb): | 3.787 | 28.426 | 917.000 |
| Length (in): | 19.375 | 19.812 | 48.000 |
| Width (in): | 3.812 | 15.688 | 40.000 |
| Height (in): | 3.812 | 8.312 | 47.060 |
| HGC744583 - True Liberty 3 Gallon Bags 18 in x 20 in (1000/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010273 | 10847127010270 | 20847127010277 |
| Quantity: | 1 | 42 | |
| Volume (cf): | 0.787 | 0.787 | 58.889 |
| Dim Weight (in3/lb): | 9.780 | 9.780 | 732.086 |
| Weight (lb): | 31.830 | 31.830 | 1336.000 |
| Length (in): | 18.125 | 18.125 | 48.000 |
| Width (in): | 12.500 | 12.500 | 40.000 |
| Height (in): | 6.000 | 6.000 | 53.000 |
| HGC744585 - True Liberty 4 Gallon Bags 18 in x 24 in (10/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010297 | 10847127010294 | 20847127010291 |
| Quantity: | 42 | 2016 | |
| Volume (cf): | 0.021 | 1.032 | 0.000 |
| Dim Weight (in3/lb): | 0.267 | 12.832 | 694.101 |
| Weight (lb): | 0.510 | 20.270 | 0.000 |
| Length (in): | 5.500 | 13.938 | 48.000 |
| Width (in): | 4.500 | 11.438 | 40.000 |
| Height (in): | 1.500 | 11.188 | 50.250 |
| HGC744571 - True Liberty 4 Gallon Bags 18 in x 24 in (25/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010150 | 10847127010157 | 20847127010154 |
| Quantity: | 32 | 960 | |
| Volume (cf): | 0.041 | 1.649 | 0.000 |
| Dim Weight (in3/lb): | 0.504 | 19.889 | 712.196 |
| Weight (lb): | 1.209 | 36.794 | 1217.000 |
| Length (in): | 7.000 | 20.125 | 48.000 |
| Width (in): | 5.000 | 14.750 | 40.000 |
| Height (in): | 2.000 | 9.313 | 51.560 |
| HGC744572 - True Liberty 4 Gallon Bags 18 in x 24 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010167 | 10847127010164 | 20847127010161 |
| Quantity: | 8 | 240 | |
| Volume (cf): | 0.157 | 1.495 | 52.222 |
| Dim Weight (in3/lb): | 1.950 | 18.326 | 649.209 |
| Weight (lb): | 4.791 | 36.430 | 1149.000 |
| Length (in): | 19.800 | 19.800 | 48.000 |
| Width (in): | 3.700 | 15.500 | 40.000 |
| Height (in): | 3.700 | 8.300 | 47.000 |
| HGC744584 - True Liberty 4 Gallon Bags 18 in x 24 in (1000/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010280 | 20847127010284 | |
| Quantity: | 36 | ||
| Volume (cf): | 0.885 | 0.000 | |
| Dim Weight (in3/lb): | 11.004 | 641.059 | |
| Weight (lb): | 42.020 | 1512.700 | |
| Length (in): | 19.000 | 48.000 | |
| Width (in): | 14.000 | 40.000 | |
| Height (in): | 5.750 | 46.410 | |
| HGC744575 - True Liberty 8 Gallon Bag 24 in x 40 in (25/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010198 | 10847127010195 | 20847127010192 |
| Quantity: | 6 | 180 | |
| Volume (cf): | 0.194 | 1.317 | 0.000 |
| Dim Weight (in3/lb): | 2.410 | 16.377 | 648.380 |
| Weight (lb): | 3.193 | 17.257 | 578.000 |
| Length (in): | 17.500 | 17.938 | 48.000 |
| Width (in): | 4.375 | 9.188 | 40.000 |
| Height (in): | 4.375 | 13.812 | 46.940 |
| HGC744586 - True Liberty 8 Gallon Bags 24 in x 40 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010303 | 10847127010300 | 20847127010307 |
| Quantity: | 1 | 90 | |
| Volume (cf): | 0.400 | 0.400 | 55.556 |
| Dim Weight (in3/lb): | 4.976 | 4.976 | 690.647 |
| Weight (lb): | 10.360 | 10.360 | 973.000 |
| Length (in): | 15.500 | 15.500 | 48.000 |
| Width (in): | 12.750 | 12.750 | 40.000 |
| Height (in): | 3.500 | 3.500 | 50.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |