The Gavita® Under Canopy 150W LED redefines precision and efficiency in indoor growing. Harnessing advanced technology, this powerful yet compact lighting solution provides unparalleled illumination under the canopy, ensuring your plants receive the full spectrum of light they need to thrive. With a total output of 450 μmol/s and an impressive efficiency of 3.0 μmol/J, this LED maximizes yield and energy savings. The dual-sided design achieves a broad light distribution of 155 degrees, allowing for even light spread across the grow area. Whether you are a hobbyist or commercial grower, the Gavita Under Canopy 150W LED will undoubtedly boost your yield and quality.
Ready to maximize your yield and quality? Our team of lighting experts can help you optimize your grow and increase yields with a customized lighting layout. By focusing on lighting uniformity and spectrum, we help you achieve a higher quality harvest, maximizing the return on your harvest.
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC907092 - Gavita Under Canopy 150W LED 120-277 V | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969001792 | 10849969001799 | 20849969001796 |
| Quantity: | 1 | 40 | |
| Volume (cf): | 1.139 | 1.139 | 0.000 |
| Dim Weight (in3/lb): | 14.156 | 14.156 | 835.413 |
| Weight (lb): | 11.770 | 11.770 | 505.800 |
| Length (in): | 49.016 | 49.016 | 41.732 |
| Width (in): | 7.283 | 7.283 | 51.969 |
| Height (in): | 5.512 | 5.512 | 53.543 |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 0.000 | ||
| Product Width (in): | 0.000 | ||
| Product Height (in): | 0.000 | ||
| Voltages: | 120v | ||
| HGC907093 - GAVITA UNDER CANOPY 8FT POWER CORD 120 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007329 | 10849969007326 | 20849969007323 |
| Quantity: | 50 | 1000 | |
| Volume (cf): | 0.056 | 2.571 | 59.212 |
| Dim Weight (in3/lb): | 0.691 | 31.966 | 736.105 |
| Weight (lb): | 1.156 | 51.250 | 1090.000 |
| Length (in): | 96.000 | 22.400 | 49.590 |
| Width (in): | 1.000 | 16.530 | 38.930 |
| Height (in): | 1.000 | 12.000 | 53.000 |
| Voltages: | 120v | ||
| HGC907094 - GAVITA UNDER CANOPY 8FT POWER CORD 208 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007336 | 10849969007333 | 20849969007330 |
| Quantity: | 50 | 1000 | |
| Volume (cf): | 0.056 | 2.571 | 59.212 |
| Dim Weight (in3/lb): | 0.691 | 31.966 | 736.105 |
| Weight (lb): | 1.156 | 54.050 | 1125.000 |
| Length (in): | 96.000 | 22.400 | 49.590 |
| Width (in): | 1.000 | 16.530 | 38.930 |
| Height (in): | 1.000 | 12.000 | 53.000 |
| Voltages: | 240v | ||
| HGC907095 - GAVITA UNDER CANOPY 8FT POWER CORD 277 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007343 | 10849969007340 | 20849969007347 |
| Quantity: | 50 | 1000 | |
| Volume (cf): | 0.056 | 2.571 | 59.212 |
| Dim Weight (in3/lb): | 0.691 | 31.966 | 736.105 |
| Weight (lb): | 1.256 | 56.550 | 1256.000 |
| Length (in): | 96.000 | 22.400 | 49.590 |
| Width (in): | 1.000 | 16.530 | 38.930 |
| Height (in): | 1.000 | 12.000 | 53.000 |
| Voltages: | 277v | ||
| HGC907096 - GAVITA UNDER CANOPY 3FT EXTENSION CORD | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007374 | 1084996900737 | 20849969007378 |
| Quantity: | 50 | 1250 | |
| Volume (cf): | 0.021 | 1.986 | 57.331 |
| Dim Weight (in3/lb): | 0.259 | 24.684 | 712.714 |
| Weight (lb): | 0.585 | 23.140 | 643.500 |
| Length (in): | 36.000 | 22.440 | 49.590 |
| Width (in): | 1.000 | 16.530 | 38.980 |
| Height (in): | 1.000 | 9.250 | 51.250 |
| Voltages: | 277v | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |