HGC748544 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 32 ft x 150 ft | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748526 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 24 ft x 100 ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 70052547389 | 70070052051137 | |
Quantity: | 25 | ||
Volume (cf): | 3.141 | 111.810 | |
Dim Weight (in3/lb): | 39.043 | 1389.928 | |
Weight (lb): | 58.000 | 2005.000 | |
Length (in): | 67.000 | 100.000 | |
Width (in): | 9.000 | 46.000 | |
Height (in): | 9.000 | 42.000 | |
HGC748528 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 32 ft x 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052591184 | 70070052591183 | |
Quantity: | 20 | ||
Volume (cf): | 3.141 | 74.218 | |
Dim Weight (in3/lb): | 39.043 | 922.647 | |
Weight (lb): | 77.000 | 1632.000 | |
Length (in): | 67.000 | 68.000 | |
Width (in): | 9.000 | 46.000 | |
Height (in): | 9.000 | 41.000 | |
HGC748532 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 40 ft x 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052547341 | 70070052547340 | |
Quantity: | 20 | ||
Volume (cf): | 3.164 | 74.218 | |
Dim Weight (in3/lb): | 39.335 | 922.647 | |
Weight (lb): | 96.000 | 2012.000 | |
Length (in): | 67.500 | 68.000 | |
Width (in): | 9.000 | 46.000 | |
Height (in): | 9.000 | 41.000 | |
HGC748536 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 50 ft x 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052547358 | 70070052547357 | |
Quantity: | 15 | ||
Volume (cf): | 3.958 | 69.213 | |
Dim Weight (in3/lb): | 49.209 | 860.432 | |
Weight (lb): | 119.000 | 1883.000 | |
Length (in): | 80.000 | 80.000 | |
Width (in): | 9.500 | 46.000 | |
Height (in): | 9.000 | 32.500 | |
HGC748542 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 24 ft x 150 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052547389 | 70070052597642 | |
Quantity: | 16 | ||
Volume (cf): | 3.598 | 92.319 | |
Dim Weight (in3/lb): | 44.732 | 1147.683 | |
Weight (lb): | 58.000 | 1464.000 | |
Length (in): | 77.000 | 68.000 | |
Width (in): | 9.500 | 46.000 | |
Height (in): | 8.500 | 51.000 | |
HGC748544 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 32 ft x 150 ft | |||
EACH | CASE | PALLET | |
Upc: | 70070052547418 | ||
Quantity: | 16 | ||
Volume (cf): | 3.084 | 81.458 | |
Dim Weight (in3/lb): | 38.342 | 1012.662 | |
Weight (lb): | 77.000 | 1912.000 | |
Length (in): | 66.000 | 68.000 | |
Width (in): | 9.500 | 46.000 | |
Height (in): | 8.500 | 45.000 | |
HGC748538 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 50 ft x 150 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052547440 | 70070052547449 | |
Quantity: | 12 | ||
Volume (cf): | 4.861 | 75.602 | |
Dim Weight (in3/lb): | 60.432 | 817.266 | |
Weight (lb): | 170.000 | 2243.000 | |
Length (in): | 80.000 | 80.000 | |
Width (in): | 10.500 | 40.000 | |
Height (in): | 10.000 | 35.500 | |
HGC748540 - Berry Plastics Black/White Poly Sheeting Commercial Size - 5 mil 56 ft x 150 ft | |||
EACH | CASE | PALLET | |
Upc: | 70070052992690 | ||
Quantity: | 8 | ||
Volume (cf): | 2.925 | 71.875 | |
Dim Weight (in3/lb): | 36.360 | 893.525 | |
Weight (lb): | 202.000 | 1746.000 | |
Length (in): | 56.000 | 100.000 | |
Width (in): | 9.500 | 46.000 | |
Height (in): | 9.500 | 27.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |