Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708551 - Botanicare Ebb & Flow Barbed Fitting 1/2 in (25/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900827007 | 10757900827004 | 20757900827001 |
Quantity: | 250 | 10000 | |
Volume (cf): | 0.067 | 1.495 | 66.667 |
Dim Weight (in3/lb): | 0.827 | 18.590 | 828.777 |
Weight (lb): | 0.050 | 23.900 | 1006.000 |
Length (in): | 6.600 | 19.000 | 48.000 |
Width (in): | 6.700 | 10.000 | 40.000 |
Height (in): | 2.600 | 13.600 | 60.000 |
HGC708552 - Botanicare Ebb & Flow Barbed Fitting 3/4 in (25/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 757900827014 | 10757900827011 | 20757900827018 |
Quantity: | 250 | 10000 | |
Volume (cf): | 0.130 | 1.450 | 64.889 |
Dim Weight (in3/lb): | 1.622 | 18.026 | 806.676 |
Weight (lb): | 0.050 | 24.415 | 1006.000 |
Length (in): | 9.100 | 18.800 | 48.000 |
Width (in): | 5.900 | 9.800 | 40.000 |
Height (in): | 4.200 | 13.600 | 58.400 |
HGC708558 - Botanicare Ebb & Flow 1 in Barbed Fitting (25/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 757900705152 | 10757900705159 | 20757900705156 |
Quantity: | 250 | 10000 | |
Volume (cf): | 0.006 | 1.445 | 66.667 |
Dim Weight (in3/lb): | 0.079 | 17.968 | 828.777 |
Weight (lb): | 0.100 | 30.000 | 1104.000 |
Length (in): | 2.000 | 18.500 | 48.000 |
Width (in): | 2.000 | 10.000 | 40.000 |
Height (in): | 2.750 | 13.500 | 60.000 |
HGC708553 - Botanicare Ebb & Flow Extension Fitting (25/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 757900827038 | 10757900827035 | 20757900827032 |
Quantity: | 250 | 10000 | |
Volume (cf): | 0.088 | 1.027 | 58.889 |
Dim Weight (in3/lb): | 1.093 | 12.768 | 732.086 |
Weight (lb): | 0.050 | 13.200 | 578.000 |
Length (in): | 7.500 | 17.000 | 48.000 |
Width (in): | 7.500 | 8.700 | 40.000 |
Height (in): | 2.700 | 12.000 | 53.000 |
HGC708554 - Botanicare Ebb & Flow Screen Fitting (25/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 757900827045 | 10757900827042 | 20757900827049 |
Quantity: | 250 | 10000 | |
Volume (cf): | 0.091 | 1.027 | 58.889 |
Dim Weight (in3/lb): | 1.136 | 12.768 | 732.086 |
Weight (lb): | 0.050 | 13.200 | 584.000 |
Length (in): | 7.500 | 17.000 | 48.000 |
Width (in): | 7.800 | 8.700 | 40.000 |
Height (in): | 2.700 | 12.000 | 53.000 |
HGC708556 - Botanicare Ebb & Flow Fitting Kit w/ 2 Extensions | |||
EACH | CASE | PALLET | |
Upc: | 757900827069 | 10757900827066 | 20757900827063 |
Quantity: | 50 | 1200 | |
Volume (cf): | 0.076 | 1.558 | 50.000 |
Dim Weight (in3/lb): | 0.950 | 19.375 | 621.583 |
Weight (lb): | 0.380 | 20.350 | 538.000 |
Length (in): | 10.000 | 20.200 | 48.000 |
Width (in): | 6.600 | 13.200 | 40.000 |
Height (in): | 2.000 | 10.100 | 45.000 |
HGC708557 - Botanicare Bulkhead Fitting Thru All (25/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 757900705107 | 10757900705104 | 20757900705101 |
Quantity: | 250 | 10000 | |
Volume (cf): | 0.003 | 1.445 | 66.667 |
Dim Weight (in3/lb): | 0.043 | 17.968 | 828.777 |
Weight (lb): | 0.110 | 28.000 | 1156.000 |
Length (in): | 2.000 | 18.500 | 48.000 |
Width (in): | 2.000 | 10.000 | 40.000 |
Height (in): | 1.500 | 13.500 | 60.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |