HGC739075 - Botanicare Fulvex Quart (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC739075 - Botanicare Fulvex Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900000042 | 10757900000049 | 20757900000046 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.600 | 31.200 | 2184.000 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |