HGC726011 - HydroDynamics Clonex Clone Solution Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726022 - HydroDynamics Clonex Clone Solution 20 ml Packet (108/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627000513 | 10659627000510 | 20659627000517 |
Quantity: | 108 | 13824 | |
Volume (cf): | 0.047 | 0.397 | 64.444 |
Dim Weight (in3/lb): | 0.582 | 4.940 | 801.151 |
Weight (lb): | 0.100 | 11.000 | 870.400 |
Length (in): | 3.750 | 12.200 | 48.000 |
Width (in): | 3.750 | 8.400 | 40.000 |
Height (in): | 5.750 | 6.700 | 58.000 |
HGC726011 - HydroDynamics Clonex Clone Solution Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627009004 | 10659627009001 | 20659627009008 |
Quantity: | 12 | 1008 | |
Volume (cf): | 0.053 | 0.803 | 69.000 |
Dim Weight (in3/lb): | 0.664 | 9.977 | 857.784 |
Weight (lb): | 2.430 | 30.180 | 2575.000 |
Length (in): | 3.100 | 13.200 | 48.000 |
Width (in): | 3.100 | 10.300 | 40.000 |
Height (in): | 9.600 | 10.200 | 62.100 |
HGC726012 - HydroDynamics Clonex Clone Solution Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627009011 | 10659627009018 | 20659627009015 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.245 | 1.157 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 14.380 | 911.655 |
Weight (lb): | 10.000 | 40.000 | 1850.000 |
Length (in): | 6.000 | 12.800 | 48.000 |
Width (in): | 6.000 | 12.800 | 40.000 |
Height (in): | 11.750 | 12.200 | 66.000 |
HGC726013 - HydroDynamics Clonex Clone Solution 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627009028 | 10659627009025 | 20659627009022 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.279 | 73.333 |
Dim Weight (in3/lb): | 5.957 | 15.899 | 911.655 |
Weight (lb): | 25.500 | 52.000 | 2650.000 |
Length (in): | 8.000 | 17.000 | 48.000 |
Width (in): | 9.000 | 10.000 | 40.000 |
Height (in): | 11.500 | 13.000 | 66.000 |
HGC726014 - HydroDynamics Clonex Clone Solution 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627009035 | 20659627009039 | |
Quantity: | 36 | ||
Volume (cf): | 0.923 | 73.333 | |
Dim Weight (in3/lb): | 11.475 | 911.655 | |
Weight (lb): | 53.000 | 2544.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 11.000 | 40.000 | |
Height (in): | 14.500 | 66.000 | |
HGC726016 - Hydrodynamics Clonex Clone Solution 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000858 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |