HGC727800 - EcoPlus Convertible Bottom Draw Water Pump 265 GPH (6/Cs) | ||
EcoPlus Bottom Draw Pump Fitting Guide | Pump Fitting Guide | |
Eco Plus Bottom Draw Pump Instructions | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC727800 - EcoPlus Convertible Bottom Draw Water Pump 265 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969003680 | 10849969003687 | 20849969003684 |
Quantity: | 6 | 504 | |
Volume (cf): | 0.068 | 0.466 | 48.733 |
Dim Weight (in3/lb): | 0.849 | 5.793 | 616.058 |
Weight (lb): | 2.100 | 13.100 | 1131.000 |
Length (in): | 4.300 | 12.990 | 48.000 |
Width (in): | 6.100 | 6.300 | 40.000 |
Height (in): | 4.500 | 9.840 | 44.600 |
HGC727805 - EcoPlus Convertible Bottom Draw Water Pump 585 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003697 | 10849969003694 | 20849969003691 |
Quantity: | 6 | 324 | |
Volume (cf): | 0.110 | 0.715 | 48.972 |
Dim Weight (in3/lb): | 1.303 | 8.883 | 591.108 |
Weight (lb): | 3.550 | 22.024 | 1241.000 |
Length (in): | 6.000 | 15.700 | 48.000 |
Width (in): | 5.250 | 6.500 | 41.750 |
Height (in): | 5.750 | 12.100 | 41.000 |
HGC727810 - EcoPlus Convertible Bottom Draw Water Pump 730 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003703 | 10849969003700 | 20849969003707 |
Quantity: | 6 | 324 | |
Volume (cf): | 0.108 | 0.732 | 44.722 |
Dim Weight (in3/lb): | 1.303 | 9.667 | 555.971 |
Weight (lb): | 4.000 | 23.000 | 1245.000 |
Length (in): | 5.250 | 16.250 | 48.000 |
Width (in): | 6.000 | 6.750 | 40.000 |
Height (in): | 5.750 | 12.250 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |