Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760529 - FloraFlex 4 in FloraCap 2.0 (160/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020854 | 10817593020851 | 20817593020858 |
Quantity: | 160 | 3840 | |
Volume (cf): | 0.013 | 1.555 | 51.571 |
Dim Weight (in3/lb): | 0.166 | 19.327 | 641.115 |
Weight (lb): | 0.100 | 17.700 | 469.800 |
Length (in): | 3.800 | 16.200 | 48.750 |
Width (in): | 3.800 | 16.100 | 40.000 |
Height (in): | 1.600 | 10.300 | 45.700 |
HGC760508 - FloraFlex 6 in FloraCap 2.0 (90/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 817593020632 | 10817593020639 | 20817593020636 |
Quantity: | 90 | 2700 | |
Volume (cf): | 0.026 | 2.007 | 66.667 |
Dim Weight (in3/lb): | 0.326 | 24.951 | 828.777 |
Weight (lb): | 0.150 | 18.950 | 615.000 |
Length (in): | 5.900 | 18.400 | 48.000 |
Width (in): | 5.900 | 18.300 | 40.000 |
Height (in): | 1.300 | 10.300 | 60.000 |
HGC714898 - FloraFlex 8 in FloraCap 2.0 (60/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 817593020922 | 10817593020929 | 20817593020926 |
Quantity: | 60 | 1200 | |
Volume (cf): | 0.052 | 2.228 | 48.333 |
Dim Weight (in3/lb): | 0.648 | 22.410 | 600.863 |
Weight (lb): | 0.300 | 21.200 | 451.000 |
Length (in): | 7.750 | 19.500 | 48.000 |
Width (in): | 7.750 | 16.300 | 40.000 |
Height (in): | 1.500 | 9.800 | 43.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |