The Gavita Pro 1700e LED fixture operates at 645 watts with an output of 1700 µmol s-1 PAR and an impressive efficacy of 2.6 µmol s-1 per watt. The Pro 1700e delivers broad, intense light coverage with its 8 passively cooled LED bars allowing you to use it in low rooms, vertical racks, over benches, or even in tents.
This powerful, full-spectrum light source is intended for full-term plant growth from the vegetative stage to the higher-light-requiring bloom and finishing stages. Built with premium drivers, Samsung white LEDs and Osram deep-red LEDs, this fixture uses only the highest-quality components.
The fixture is dimmable to 50% without any loss of efficiency using the Gavita E-Series LED Adapter and Gavita Master Controllers. The Gavita E-Series LED Adapter - 120-277 V (included) is required for each fixture when using the EL Controller (sold separately); non-controlled fixtures simply operate at 100%.
The Gavita Pro 1700e LED fixture and Gavita E-Series LED Adapter are FCC compliant, UL8800, and a maximum ambient operating temperature of 40°C. Sun Grip® light hangers included. Dimensions: 44.1 in x 43.7 in x 2.3 in. Weight: 28.4 lbs.
HGC906056 - Gavita Pro 1700e LED 120-277 Volt | ||
![]() |
Wiring Flow Diagram | (PDF Document) |
![]() |
Gavita Pro 1700e LED 120 277 Volt | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
![]() |
SpecSheet | (PDF Document) |
![]() |
Specifications | (PDF Document) |
![]() |
Manual | (PDF Document) |
HGC906151 - Gavita E-Series LED Adapter - 120 - 277 Volt including the cable RJ45-RJ45/6 Ft | ||
![]() |
Manual | (PDF Document) |
HGC906147 - Gavita 8 ft Power Cord 120 Volt for LED | ||
![]() |
Gavita 8 ft Power Cord 120 Volt for LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 120 Volt for LED French Label | (PDF Document) |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED | ||
![]() |
Gavita 8 ft Power Cord 208 240 Volt for LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 208 240 Volt for LED French Label | (PDF Document) |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | ||
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906056 - Gavita Pro 1700e LED 120-277 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033397 | 10849969033394 | |
Quantity: | 10 | ||
Volume (cf): | 5.234 | 53.330 | |
Dim Weight (in3/lb): | 65.065 | 663.022 | |
Weight (lb): | 35.487 | 430.000 | |
Length (in): | 47.600 | 48.000 | |
Width (in): | 47.500 | 48.000 | |
Height (in): | 4.000 | 40.000 | |
HGC906151 - Gavita E-Series LED Adapter - 120 - 277 Volt including the cable RJ45-RJ45/6 Ft | |||
EACH | CASE | PALLET | |
Upc: | 849969033526 | 10849969033523 | 20849969033520 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.234 | 1.620 | 57.778 |
Dim Weight (in3/lb): | 2.914 | 20.134 | 718.273 |
Weight (lb): | 5.000 | 60.000 | 1496.000 |
Length (in): | 15.000 | 15.600 | 48.000 |
Width (in): | 6.000 | 13.800 | 40.000 |
Height (in): | 4.500 | 13.000 | 52.000 |
HGC906147 - Gavita 8 ft Power Cord 120 Volt for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032734 | 10849969032731 | 20849969032738 |
Quantity: | 50 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 57.210 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1250.235 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032741 | 10849969032748 | 20849969032745 |
Quantity: | 50 | 1200 | |
Volume (cf): | 0.063 | 1.090 | 38.880 |
Dim Weight (in3/lb): | 0.777 | 13.556 | 483.453 |
Weight (lb): | 0.811 | 37.395 | 1006.000 |
Length (in): | 2.000 | 17.400 | 48.000 |
Width (in): | 18.000 | 11.900 | 40.000 |
Height (in): | 3.000 | 9.100 | 35.000 |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | |||
EACH | CASE | PALLET | |
Upc: | 849969033922 | 10849969033929 | 20849969033926 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1146.600 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
HGC906717 - Gavita E-Series LED Adapter Interconnect Cable 25ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033649 | 10849969033646 | 20849969033643 |
Quantity: | 75 | 1800 | |
Volume (cf): | 0.012 | 1.122 | 31.244 |
Dim Weight (in3/lb): | 0.154 | 13.950 | 388.420 |
Weight (lb): | 0.250 | 20.070 | 450.000 |
Length (in): | 3.940 | 15.160 | 48.000 |
Width (in): | 3.940 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 28.120 |
HGC906716 - Gavita E-Series LED Adapter Interconnect Cable 10ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033632 | 10849969033639 | 20849969033636 |
Quantity: | 145 | 2700 | |
Volume (cf): | 0.007 | 1.122 | 45.000 |
Dim Weight (in3/lb): | 0.086 | 13.950 | 559.424 |
Weight (lb): | 0.100 | 15.440 | 461.610 |
Length (in): | 5.510 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 40.500 |
HGC906160 - Gavita LED Brackets | |||
EACH | CASE | PALLET | |
Upc: | 849969000788 | 10849969000785 | 20849969000782 |
Quantity: | 70 | 5040 | |
Volume (cf): | 0.007 | 0.154 | 63.333 |
Dim Weight (in3/lb): | 0.083 | 4.062 | 787.338 |
Weight (lb): | 0.115 | 8.025 | 2066.000 |
Length (in): | 5.100 | 9.800 | 48.000 |
Width (in): | 2.250 | 6.700 | 40.000 |
Height (in): | 1.000 | 8.600 | 57.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |