HGC726756 - GH RapidStart 1 oz Display Box (24/Cs) | ||
![]() |
SDS | (PDF Document) |
HGC726860 - GH RapidStart 500 ml (12/Cs) | ||
![]() |
RAPID START 1 05 1 | (PDF Document) |
HGC726864 - GH RapidStart 6 Gallon | ||
![]() |
RapidStart 6 Gallon | (PDF Document) |
HGC10007 - GH RapidStart 275 ml (12/Cs) | ||
![]() |
Hydroponics General Hydroponics RapidStart EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics RapidStart FR | (PDF Document) |
HGC10008 - GH RapidStart 500 ml (12/Cs) | ||
![]() |
Hydroponics General Hydroponics RapidStart EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics RapidStart FR | (PDF Document) |
HGC10006 - GH RapidStart 1 Liter (6/Cs) | ||
![]() |
Hydroponics General Hydroponics RapidStart EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics RapidStart FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726756 - GH RapidStart 1 oz Display Box (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094435307 | 10793094435304 | 20793094435301 |
Quantity: | 192 | 11520 | |
Volume (cf): | 0.001 | 0.720 | 55.556 |
Dim Weight (in3/lb): | 0.974 | 8.903 | 690.647 |
Weight (lb): | 0.110 | 21.120 | 1403.000 |
Length (in): | 5.300 | 15.000 | 48.000 |
Width (in): | 7.300 | 11.000 | 40.000 |
Height (in): | 3.500 | 7.500 | 50.000 |
HGC726850 - GH RapidStart 125 ml (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017008 | 10793094017005 | 20793094017002 |
Quantity: | 24 | 2400 | |
Volume (cf): | 0.009 | 0.480 | 61.111 |
Dim Weight (in3/lb): | 0.115 | 6.014 | 759.712 |
Weight (lb): | 0.310 | 7.440 | 570.000 |
Length (in): | 2.000 | 16.000 | 48.000 |
Width (in): | 2.000 | 11.000 | 40.000 |
Height (in): | 4.000 | 4.750 | 55.000 |
HGC726855 - GH RapidStart 275 ml (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017015 | 10793094017012 | 20793094017019 |
Quantity: | 12 | 1200 | |
Volume (cf): | 0.014 | 0.450 | 72.900 |
Dim Weight (in3/lb): | 0.180 | 5.590 | 906.259 |
Weight (lb): | 0.630 | 7.560 | 756.000 |
Length (in): | 2.000 | 12.000 | 48.000 |
Width (in): | 2.000 | 9.250 | 42.500 |
Height (in): | 6.250 | 7.000 | 61.750 |
HGC726860 - GH RapidStart 500 ml (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017022 | 10793094017029 | 20793094017026 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.030 | 0.750 | 53.889 |
Dim Weight (in3/lb): | 0.367 | 9.308 | 669.928 |
Weight (lb): | 1.150 | 13.800 | 1140.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 11.500 | 40.000 |
Height (in): | 6.750 | 7.500 | 48.500 |
HGC726865 - GH RapidStart 1 Liter (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017039 | 10793094017036 | 20793094017033 |
Quantity: | 6 | 360 | |
Volume (cf): | 0.062 | 0.633 | 50.000 |
Dim Weight (in3/lb): | 0.771 | 7.869 | 621.583 |
Weight (lb): | 2.270 | 14.000 | 998.000 |
Length (in): | 3.500 | 12.500 | 48.000 |
Width (in): | 3.500 | 8.750 | 40.000 |
Height (in): | 8.750 | 10.000 | 45.000 |
HGC726861 - GH RapidStart Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017046 | 10793094017043 | 20793094017040 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.271 | 83.449 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1037.410 |
Weight (lb): | 10.020 | 40.100 | 2430.000 |
Length (in): | 6.000 | 13.000 | 51.500 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC726863 - GH Rapid Start 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017053 | 10793094017050 | 20793094017057 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.345 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 16.727 | 957.237 |
Weight (lb): | 25.870 | 51.800 | 3100.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 10.000 | 42.000 |
Height (in): | 14.250 | 15.500 | 66.000 |
HGC726864 - GH RapidStart 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094017060 | 20793094017064 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 61.930 | 2972.640 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC726856 - GH RapidStart 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094017077 | 20793094017071 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 147.480 | 2654.640 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC726862 - GH Rapid Start 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094817080 | 20793094817084 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 535.150 | 2140.600 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC10007 - GH RapidStart 275 ml (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100083 | 10793094100080 | 20793094100087 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.016 | 0.455 | 54.444 |
Dim Weight (in3/lb): | 0.204 | 5.658 | 587.396 |
Weight (lb): | 0.910 | 10.300 | 1163.000 |
Length (in): | 2.154 | 12.063 | 48.000 |
Width (in): | 2.154 | 9.313 | 42.000 |
Height (in): | 6.102 | 7.000 | 40.500 |
HGC10008 - GH RapidStart 500 ml (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100182 | 10793094100189 | 20793094100186 |
Quantity: | 12 | 924 | |
Volume (cf): | 0.032 | 0.743 | 56.000 |
Dim Weight (in3/lb): | 0.395 | 9.241 | 828.518 |
Weight (lb): | 1.610 | 18.570 | 1062.600 |
Length (in): | 2.906 | 15.063 | 48.000 |
Width (in): | 2.906 | 11.563 | 42.000 |
Height (in): | 6.496 | 7.375 | 57.125 |
HGC10006 - GH RapidStart 1 Liter (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100069 | 10793094100066 | 20793094100063 |
Quantity: | 6 | 450 | |
Volume (cf): | 0.061 | 0.684 | 63.290 |
Dim Weight (in3/lb): | 0.753 | 8.499 | 786.820 |
Weight (lb): | 3.030 | 17.450 | 1362.000 |
Length (in): | 3.492 | 13.188 | 48.000 |
Width (in): | 3.492 | 9.188 | 42.000 |
Height (in): | 8.583 | 9.750 | 54.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |