SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
1 Gallon | 1.3 | 0.18 | 8 x 6.3 |
2 Gallon | 1.5 | 0.20 | 8 x 7 |
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
45 Gallon | 44.6 | 5.90 | 27 x 18 |
65 Gallon | 63.6 | 8.40 | 32 x 18 |
100 Gallon | 98.2 | 13.10 | 38 x 20 |
150 Gallon | 154.7 | 20.70 | 45.3 x 22 |
200 Gallon | 204.1 | 27.30 | 50 x 24 |
300 Gallon | 293.9 | 39.30 | 60 x 24 |
400 Gallon | 400.0 | 53.50 | 70 x 24 |
500 Gallon | 426.9 | 66.40 | 78 x 24 |
600 Gallon | 518.8 | 80.70 | 86 x 24 |
700 Gallon | 606.9 | 94.40 | 93 x 24 |
800 Gallon | 687.9 | 107.00 | 99 x 24 |
900 Gallon | 773.4 | 120.30 | 105 x 24 |
1000 Gallon | 864.4 | 134.50 | 111 x 24 |
This table details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots. All specifications are subject to change without notice.
Click here to download a .pdf version of this chart.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC725305 - Gro Pro Essential Round Fabric Pot - Black 1 Gallon (120/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969003871 | 10849969003878 | 20849969003875 |
Quantity: | 120 | 1440 | |
Volume (cf): | 0.019 | 2.949 | 77.770 |
Dim Weight (in3/lb): | 0.263 | 36.093 | 645.065 |
Weight (lb): | 0.085 | 13.310 | 245.000 |
Length (in): | 10.300 | 20.800 | 48.000 |
Width (in): | 7.100 | 18.000 | 40.000 |
Height (in): | 0.500 | 13.400 | 46.700 |
HGC725310 - Gro Pro Essential Round Fabric Pot - Black 2 Gallon (120/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003888 | 10849969003885 | 20849969003882 |
Quantity: | 120 | 2880 | |
Volume (cf): | 0.027 | 2.949 | 53.330 |
Dim Weight (in3/lb): | 0.351 | 37.165 | 663.022 |
Weight (lb): | 0.112 | 7.580 | 436.000 |
Length (in): | 12.200 | 20.500 | 48.000 |
Width (in): | 8.000 | 18.000 | 40.000 |
Height (in): | 0.500 | 14.000 | 48.000 |
HGC725315 - Gro Pro Essential Round Fabric Pot - Black 3 Gallon (72/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003895 | 10849969003892 | 20849969003899 |
Quantity: | 72 | 1728 | |
Volume (cf): | 0.052 | 2.949 | 82.524 |
Dim Weight (in3/lb): | 0.484 | 37.232 | 1025.906 |
Weight (lb): | 0.190 | 16.560 | 435.000 |
Length (in): | 17.700 | 20.800 | 50.600 |
Width (in): | 9.500 | 17.900 | 42.700 |
Height (in): | 0.400 | 13.900 | 66.000 |
HGC725320 - Gro Pro Essential Round Fabric Pot - Black 5 Gallon (90/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003901 | 10849969003908 | 20849969003905 |
Quantity: | 90 | 1080 | |
Volume (cf): | 0.056 | 5.055 | 91.698 |
Dim Weight (in3/lb): | 0.349 | 63.710 | 1056.691 |
Weight (lb): | 0.260 | 26.570 | 354.000 |
Length (in): | 20.900 | 20.700 | 48.000 |
Width (in): | 11.600 | 17.900 | 40.000 |
Height (in): | 0.200 | 23.900 | 76.500 |
HGC725325 - Gro Pro Essential Round Fabric Pot - Black 7 Gallon (84/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003918 | 10849969003915 | 20849969003912 |
Quantity: | 84 | 1512 | |
Volume (cf): | 0.076 | 5.055 | 83.733 |
Dim Weight (in3/lb): | 0.405 | 54.860 | 1053.928 |
Weight (lb): | 0.280 | 28.400 | 403.000 |
Length (in): | 21.000 | 18.000 | 48.000 |
Width (in): | 13.400 | 17.800 | 40.000 |
Height (in): | 0.200 | 23.800 | 76.300 |
HGC725330 - Gro Pro Essential Round Fabric Pot - Black 10 Gallon (60/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003925 | 10849969003922 | 20849969003929 |
Quantity: | 60 | 1080 | |
Volume (cf): | 0.038 | 5.055 | 91.667 |
Dim Weight (in3/lb): | 0.422 | 64.056 | 1055.309 |
Weight (lb): | 0.395 | 26.720 | 516.000 |
Length (in): | 13.500 | 20.900 | 48.000 |
Width (in): | 14.500 | 17.900 | 40.000 |
Height (in): | 0.300 | 23.800 | 76.400 |
HGC725335 - Gro Pro Essential Round Fabric Pot - Black 15 Gallon (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003932 | 10849969003939 | 20849969003936 |
Quantity: | 48 | 576 | |
Volume (cf): | 0.045 | 6.777 | 85.556 |
Dim Weight (in3/lb): | 0.508 | 63.177 | 1067.741 |
Weight (lb): | 0.496 | 26.888 | 357.656 |
Length (in): | 15.700 | 20.700 | 48.000 |
Width (in): | 15.000 | 17.900 | 40.000 |
Height (in): | 0.300 | 23.700 | 77.300 |
HGC725340 - Gro Pro Essential Round Fabric Pot - Black 20 Gallon (42/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003949 | 10849969003946 | 20849969003943 |
Quantity: | 42 | 630 | |
Volume (cf): | 0.048 | 5.055 | 101.060 |
Dim Weight (in3/lb): | 0.528 | 63.777 | 1047.022 |
Weight (lb): | 0.510 | 24.710 | 406.000 |
Length (in): | 15.300 | 20.900 | 48.000 |
Width (in): | 16.000 | 17.600 | 40.000 |
Height (in): | 0.300 | 24.100 | 75.800 |
HGC725345 - Gro Pro Essential Round Fabric Pot - Black 30 Gallon (30/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969004427 | 10849969004424 | 20849969004421 |
Quantity: | 30 | 720 | |
Volume (cf): | 0.069 | 3.636 | 83.330 |
Dim Weight (in3/lb): | 2.737 | 37.620 | 906.129 |
Weight (lb): | 0.850 | 24.450 | 621.680 |
Length (in): | 19.000 | 20.900 | 48.000 |
Width (in): | 15.400 | 18.000 | 40.000 |
Height (in): | 1.300 | 13.900 | 65.600 |
HGC725070 - Gro Pro Essential Round Fabric Pot - Black 45 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969018158 | 10849969018155 | 20849969018152 |
Quantity: | 25 | 600 | |
Volume (cf): | 0.269 | 2.949 | 78.833 |
Dim Weight (in3/lb): | 1.017 | 37.990 | 1050.912 |
Weight (lb): | 1.000 | 23.000 | 597.000 |
Length (in): | 0.500 | 17.750 | 50.250 |
Width (in): | 14.500 | 21.250 | 42.750 |
Height (in): | 19.500 | 14.000 | 68.000 |
HGC725072 - Gro Pro Essential Round Fabric Pot - Black 65 Gallon (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969018165 | 10849969018162 | 20849969018169 |
Quantity: | 20 | 480 | |
Volume (cf): | 0.213 | 2.949 | 80.486 |
Dim Weight (in3/lb): | 2.649 | 36.662 | 1000.576 |
Weight (lb): | 1.000 | 23.880 | 600.000 |
Length (in): | 19.800 | 17.720 | 57.000 |
Width (in): | 18.600 | 20.870 | 40.000 |
Height (in): | 1.000 | 13.780 | 61.000 |
HGC725074 - Gro Pro Essential Round Fabric Pot - Black 100 Gallon (15/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969018172 | 10849969018179 | 20849969018176 |
Quantity: | 15 | 360 | |
Volume (cf): | 0.463 | 2.949 | 88.984 |
Dim Weight (in3/lb): | 1.128 | 37.578 | 971.741 |
Weight (lb): | 0.500 | 22.560 | 582.000 |
Length (in): | 1.000 | 20.900 | 48.000 |
Width (in): | 9.500 | 17.600 | 42.000 |
Height (in): | 16.500 | 14.200 | 67.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |