HGC724800 - Gro Pro Premium Nursery Pot 1 Gallon | ||
MSDS | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC724800 - Gro Pro Premium Nursery Pot 1 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969007824 | 20849969007828 | |
Quantity: | 2058 | ||
Volume (cf): | 0.146 | 35.780 | |
Dim Weight (in3/lb): | 1.394 | 676.835 | |
Weight (lb): | 0.235 | 533.000 | |
Length (in): | 5.300 | 48.000 | |
Width (in): | 5.300 | 40.000 | |
Height (in): | 6.900 | 49.000 | |
HGC724805 - Gro Pro Premium Nursery Pot 2 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007831 | 20849969007835 | |
Quantity: | 1050 | ||
Volume (cf): | 0.398 | 57.220 | |
Dim Weight (in3/lb): | 4.683 | 721.036 | |
Weight (lb): | 0.480 | 540.000 | |
Length (in): | 8.700 | 48.000 | |
Width (in): | 8.700 | 40.000 | |
Height (in): | 8.600 | 52.200 | |
HGC724809 - Gro Pro Premium Nursery Pot 3 Gallon Squat | |||
EACH | CASE | PALLET | |
Upc: | 849969018622 | 20849969018626 | |
Quantity: | 512 | ||
Volume (cf): | 0.446 | 53.000 | |
Dim Weight (in3/lb): | 5.540 | 658.878 | |
Weight (lb): | 0.703 | 347.760 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 7.700 | 47.700 | |
HGC724810 - Gro Pro Premium Tall Nursery Pot 3 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007848 | 20849969007842 | |
Quantity: | 480 | ||
Volume (cf): | 0.546 | 57.330 | |
Dim Weight (in3/lb): | 6.793 | 712.748 | |
Weight (lb): | 0.729 | 363.800 | |
Length (in): | 10.300 | 48.000 | |
Width (in): | 10.300 | 40.000 | |
Height (in): | 8.900 | 51.600 | |
HGC724815 - Gro Pro Premium Nursery Pot 5 Gallon Squat | |||
EACH | CASE | PALLET | |
Upc: | 849969007855 | 20849969007859 | |
Quantity: | 336 | ||
Volume (cf): | 0.858 | 56.670 | |
Dim Weight (in3/lb): | 10.567 | 696.173 | |
Weight (lb): | 1.100 | 365.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 42.000 | |
Height (in): | 10.200 | 48.000 | |
HGC724816 - Gro Pro Premium Nursery Pot 5 Gallon Tall | |||
EACH | CASE | PALLET | |
Upc: | 849969007862 | 20849969007866 | |
Quantity: | 392 | ||
Volume (cf): | 0.887 | 57.440 | |
Dim Weight (in3/lb): | 11.024 | 714.129 | |
Weight (lb): | 0.825 | 319.620 | |
Length (in): | 11.300 | 48.000 | |
Width (in): | 11.300 | 40.000 | |
Height (in): | 12.000 | 51.700 | |
HGC724820 - Gro Pro Premium Nursery Pot 7 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007879 | 20849969007873 | |
Quantity: | 216 | ||
Volume (cf): | 1.510 | 56.110 | |
Dim Weight (in3/lb): | 20.741 | 635.396 | |
Weight (lb): | 1.550 | 390.800 | |
Length (in): | 15.500 | 48.000 | |
Width (in): | 15.500 | 40.000 | |
Height (in): | 12.000 | 46.000 | |
HGC724825 - Gro Pro Premium Nursery Pot 10 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007886 | 20849969007880 | |
Quantity: | 130 | ||
Volume (cf): | 0.248 | 35.780 | |
Dim Weight (in3/lb): | 27.431 | 640.921 | |
Weight (lb): | 2.090 | 315.000 | |
Length (in): | 17.900 | 48.000 | |
Width (in): | 17.900 | 40.000 | |
Height (in): | 11.900 | 46.400 | |
HGC724830 - Gro Pro Premium Nursery Pot 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007893 | 20849969007897 | |
Quantity: | 110 | ||
Volume (cf): | 2.810 | 56.890 | |
Dim Weight (in3/lb): | 34.807 | 678.216 | |
Weight (lb): | 2.600 | 308.000 | |
Length (in): | 17.900 | 48.000 | |
Width (in): | 17.900 | 40.000 | |
Height (in): | 15.100 | 49.100 | |
HGC724835 - Gro Pro Premium Nursery Pot 20 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007909 | 20849969007903 | |
Quantity: | 72 | ||
Volume (cf): | 4.548 | 56.220 | |
Dim Weight (in3/lb): | 55.522 | 663.022 | |
Weight (lb): | 4.200 | 343.000 | |
Length (in): | 21.000 | 48.000 | |
Width (in): | 21.000 | 40.000 | |
Height (in): | 17.500 | 48.000 | |
HGC724808 - Gro Pro Premium Nursery Pot 25 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007916 | 20849969007828 | |
Quantity: | 36 | ||
Volume (cf): | 5.029 | 56.220 | |
Dim Weight (in3/lb): | 82.912 | 707.223 | |
Weight (lb): | 6.600 | 280.000 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 24.500 | 40.000 | |
Height (in): | 19.200 | 51.200 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |