HGC724800 - Gro Pro Premium Nursery Pot 1 Gallon | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724800 - Gro Pro Premium Nursery Pot 1 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969007824 | 20849969007828 | |
Quantity: | 2058 | ||
Volume (cf): | 0.146 | 35.780 | |
Dim Weight (in3/lb): | 1.813 | 444.777 | |
Weight (lb): | 0.241 | 456.000 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 40.000 | |
Height (in): | 7.000 | 32.200 | |
HGC724805 - Gro Pro Premium Nursery Pot 2 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007831 | 20849969007835 | |
Quantity: | 1050 | ||
Volume (cf): | 0.398 | 57.220 | |
Dim Weight (in3/lb): | 4.953 | 711.367 | |
Weight (lb): | 0.512 | 456.900 | |
Length (in): | 9.000 | 48.000 | |
Width (in): | 9.000 | 40.000 | |
Height (in): | 8.500 | 51.500 | |
HGC724809 - Gro Pro Premium Nursery Pot 3 Gallon Squat | |||
EACH | CASE | PALLET | |
Upc: | 849969018622 | 20849969018626 | |
Quantity: | 512 | ||
Volume (cf): | 0.446 | 53.000 | |
Dim Weight (in3/lb): | 5.540 | 658.878 | |
Weight (lb): | 0.703 | 347.760 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 7.700 | 47.700 | |
HGC724810 - Gro Pro Premium Tall Nursery Pot 3 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007848 | 20849969007842 | |
Quantity: | 480 | ||
Volume (cf): | 0.546 | 57.330 | |
Dim Weight (in3/lb): | 6.793 | 712.748 | |
Weight (lb): | 0.729 | 300.480 | |
Length (in): | 10.300 | 48.000 | |
Width (in): | 10.300 | 40.000 | |
Height (in): | 8.900 | 51.600 | |
HGC724815 - Gro Pro Premium Nursery Pot 5 Gallon Squat | |||
EACH | CASE | PALLET | |
Upc: | 849969007855 | 20849969007859 | |
Quantity: | 336 | ||
Volume (cf): | 0.858 | 56.670 | |
Dim Weight (in3/lb): | 10.567 | 704.460 | |
Weight (lb): | 0.980 | 390.240 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 10.200 | 51.000 | |
HGC724816 - Gro Pro Premium Nursery Pot 5 Gallon Tall | |||
EACH | CASE | PALLET | |
Upc: | 849969007862 | 20849969007866 | |
Quantity: | 392 | ||
Volume (cf): | 0.887 | 57.440 | |
Dim Weight (in3/lb): | 11.024 | 714.129 | |
Weight (lb): | 0.967 | 319.620 | |
Length (in): | 11.300 | 48.000 | |
Width (in): | 11.300 | 40.000 | |
Height (in): | 12.000 | 51.700 | |
HGC724820 - Gro Pro Premium Nursery Pot 7 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007879 | 20849969007873 | |
Quantity: | 216 | ||
Volume (cf): | 1.510 | 56.110 | |
Dim Weight (in3/lb): | 18.777 | 697.554 | |
Weight (lb): | 1.685 | 322.920 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 15.000 | 40.000 | |
Height (in): | 11.600 | 50.500 | |
HGC724825 - Gro Pro Premium Nursery Pot 10 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007886 | 20849969007880 | |
Quantity: | 130 | ||
Volume (cf): | 0.248 | 35.780 | |
Dim Weight (in3/lb): | 27.431 | 444.777 | |
Weight (lb): | 2.090 | 329.000 | |
Length (in): | 17.900 | 48.000 | |
Width (in): | 17.900 | 40.000 | |
Height (in): | 11.900 | 32.200 | |
HGC724830 - Gro Pro Premium Nursery Pot 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007893 | 20849969007897 | |
Quantity: | 110 | ||
Volume (cf): | 2.810 | 56.890 | |
Dim Weight (in3/lb): | 34.937 | 707.223 | |
Weight (lb): | 2.964 | 340.664 | |
Length (in): | 18.500 | 48.000 | |
Width (in): | 17.500 | 40.000 | |
Height (in): | 15.000 | 51.200 | |
HGC724835 - Gro Pro Premium Nursery Pot 20 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007909 | 20849969007903 | |
Quantity: | 72 | ||
Volume (cf): | 4.548 | 56.220 | |
Dim Weight (in3/lb): | 56.534 | 698.935 | |
Weight (lb): | 4.900 | 292.600 | |
Length (in): | 21.500 | 48.000 | |
Width (in): | 21.500 | 40.000 | |
Height (in): | 17.000 | 50.600 | |
HGC724808 - Gro Pro Premium Nursery Pot 25 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969007916 | 20849969007828 | |
Quantity: | 36 | ||
Volume (cf): | 5.029 | 56.220 | |
Dim Weight (in3/lb): | 91.430 | 704.460 | |
Weight (lb): | 6.550 | 471.600 | |
Length (in): | 26.000 | 48.000 | |
Width (in): | 26.000 | 40.000 | |
Height (in): | 18.800 | 51.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |