| HGC724800 - GRO PRO PREMIUM NURSERY POT 1 GAL/1 | ||
|
|
MSDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC724800 - GRO PRO PREMIUM NURSERY POT 1 GAL/1 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969007824 | ||
| Quantity: | 0 | 2058 | |
| Volume (cf): | 0.000 | 92160.000 | |
| Dim Weight (in3/lb): | 0.250962511241007194 | 0 | 493.92 |
| Weight (lb): | 0.000 | ||
| Length (in): | 3.375 | 0 | 48 |
| Width (in): | 3.375 | 0 | 40 |
| Height (in): | 3.0625 | 0 | 48 |
| HGC724805 - GRO PRO PREMIUM NURSERY POT 2 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007831 | 20849969007835 | |
| Quantity: | 0 | 1050 | |
| Volume (cf): | 0.000 | 103680.000 | |
| Dim Weight (in3/lb): | 4.41816546762589928 | 0 | 505.05 |
| Weight (lb): | 0.000 | ||
| Length (in): | 8.5 | 0 | 48 |
| Width (in): | 8.5 | 0 | 40 |
| Height (in): | 8.5 | 0 | 54 |
| HGC724809 - GRO PRO PREM NURSERY POT SQUAT 3 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969018622 | 20849969018626 | |
| Quantity: | 0 | 512 | |
| Volume (cf): | 0.000 | 93480.000 | |
| Dim Weight (in3/lb): | 5.55046685308003597 | 0 | 327.168 |
| Weight (lb): | 0.000 | ||
| Length (in): | 9.9375 | 0 | 48 |
| Width (in): | 9.9375 | 0 | 40 |
| Height (in): | 7.8125 | 0 | 48.6875 |
| HGC724810 - GRO PRO PREMIUM NURSERY POT TALL 3 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007848 | 20849969007842 | |
| Quantity: | 0 | 480 | |
| Volume (cf): | 0.000 | 92880.000 | |
| Dim Weight (in3/lb): | 6.96953687050359712 | 0 | 320.64 |
| Weight (lb): | 0.000 | ||
| Length (in): | 10.375 | 0 | 48 |
| Width (in): | 10.375 | 0 | 40 |
| Height (in): | 9 | 0 | 48.375 |
| HGC724815 - GRO PRO PREM NURSERY POT SQUAT 5 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007855 | 20849969007859 | |
| Quantity: | 0 | 336 | |
| Volume (cf): | 0.000 | 80640.000 | |
| Dim Weight (in3/lb): | 10.4443060785746403 | 0 | 380.688 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.9375 | 0 | 48 |
| Width (in): | 11.9375 | 0 | 40 |
| Height (in): | 10.1875 | 0 | 42 |
| HGC724816 - GRO PRO PREMIUM NURSERY POT TALL 5 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007862 | 20849969007866 | |
| Quantity: | 0 | 392 | |
| Volume (cf): | 0.000 | 97920.000 | |
| Dim Weight (in3/lb): | 11.1055407627023381 | 0 | 319.088 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.3125 | 0 | 48 |
| Width (in): | 11.3125 | 0 | 40 |
| Height (in): | 12.0625 | 0 | 51 |
| HGC724820 - GRO PRO PREMIUM NURSERY POT 7 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007879 | 20849969007873 | |
| Quantity: | 0 | 216 | |
| Volume (cf): | 0.000 | 94080.000 | |
| Dim Weight (in3/lb): | 19.7636297212230216 | 0 | 327.672 |
| Weight (lb): | 0.000 | ||
| Length (in): | 15.25 | 0 | 48 |
| Width (in): | 15.25 | 0 | 40 |
| Height (in): | 11.8125 | 0 | 49 |
| HGC724825 - GRO PRO PREMIUM NURSERY POT 10 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007886 | 20849969007880 | |
| Quantity: | 0 | 130 | |
| Volume (cf): | 0.000 | 90240.000 | |
| Dim Weight (in3/lb): | 26.062500 | 0 | 280.54 |
| Weight (lb): | 0.000 | ||
| Length (in): | 17.375 | 0 | 48 |
| Width (in): | 17.375 | 0 | 40 |
| Height (in): | 12 | 0 | 47 |
| HGC724830 - GRO PRO PREMIUM NURSERY POT 15 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007893 | 20849969007897 | |
| Quantity: | 0 | 110 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 36.1946721850647482 | 0 | 323.4 |
| Weight (lb): | 0.000 | ||
| Length (in): | 18.266 | 0 | 48 |
| Width (in): | 18.266 | 0 | 40 |
| Height (in): | 15.079 | 0 | 49.1 |
| HGC724835 - GRO PRO PREMIUM NURSERY POT 20 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007909 | 20849969007903 | |
| Quantity: | 0 | 72 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 54.1335431654676259 | 0 | 315.576 |
| Weight (lb): | 0.000 | ||
| Length (in): | 21 | 0 | 48 |
| Width (in): | 21 | 0 | 40 |
| Height (in): | 17.0625 | 0 | 48 |
| HGC724808 - GRO PRO PREMIUM NURSERY POT 25 GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969007916 | 20849969007828 | |
| Quantity: | 0 | 36 | |
| Volume (cf): | 0.000 | 96000.000 | |
| Dim Weight (in3/lb): | 81.6304799910071942 | 0 | 230.472 |
| Weight (lb): | 0.000 | ||
| Length (in): | 24.4375 | 0 | 48 |
| Width (in): | 24.4375 | 0 | 40 |
| Height (in): | 19 | 0 | 50 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |