HGC713230 - Grodan Pargro QD 4 in x 4 in Block (72) w/ Hole (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713230 - Grodan Pargro QD 4 in x 4 in Block (72) w/ Hole (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718232101793 | ||
Quantity: | 16 | ||
Volume (cf): | 2.979 | 59.444 | |
Dim Weight (in3/lb): | 37.036 | 738.993 | |
Weight (lb): | 11.900 | 230.400 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 13.000 | 40.000 | |
Height (in): | 16.500 | 53.500 | |
HGC713235 - Grodan Pargro QD 6 in x 36 in Slab (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103414 | ||
Quantity: | 14 | ||
Volume (cf): | 4.303 | 73.333 | |
Dim Weight (in3/lb): | 53.489 | 911.655 | |
Weight (lb): | 15.400 | 255.600 | |
Length (in): | 35.800 | 48.000 | |
Width (in): | 23.600 | 40.000 | |
Height (in): | 8.800 | 66.000 | |
HGC713251 - Grodan Pargro QD Jumbo Block 6 in x 6 in x 4 in w/ Hole (64/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 774783484820 | ||
Quantity: | 12 | ||
Volume (cf): | 5.586 | 70.667 | |
Dim Weight (in3/lb): | 69.442 | 878.504 | |
Weight (lb): | 25.000 | 352.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 16.250 | 48.000 | |
Height (in): | 24.750 | 53.000 | |
HGC713259 - Grodan Pargro QD Biggie Block 6 in x 6 in x 6in w/ Hole (64CT) | |||
EACH | CASE | PALLET | |
Upc: | 774783485216 | ||
Quantity: | 8 | ||
Volume (cf): | 7.507 | 66.670 | |
Dim Weight (in3/lb): | 93.324 | 828.777 | |
Weight (lb): | 35.000 | 245.500 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 23.500 | 48.000 | |
Height (in): | 23.000 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |