Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749743 - House and Garden Multi Zen 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531710306 | 8718531711693 | 8718531711716 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.400 | 29.300 | 1646.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749744 - House and Garden Multi Zen 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710429 | 8718531711709 | 8718531711723 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.011 | 51.111 |
Dim Weight (in3/lb): | 3.108 | 12.568 | 635.396 |
Weight (lb): | 12.300 | 49.700 | 1800.000 |
Length (in): | 8.000 | 15.375 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 46.000 |
HGC749745 - House and Garden Multi Zen 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531712102 | 8718531711730 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 48.900 | 1620.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |