Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749772 - House and Garden Pour Spout - 20 Liter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531713550 | 8714348114009 | 8718531714021 |
Quantity: | 200 | 4000 | |
Volume (cf): | 0.015 | 2.515 | 62.416 |
Dim Weight (in3/lb): | 0.188 | 31.268 | 775.942 |
Weight (lb): | 0.050 | 10.000 | 240.000 |
Length (in): | 4.100 | 23.750 | 48.000 |
Width (in): | 2.900 | 15.250 | 42.000 |
Height (in): | 2.200 | 12.000 | 53.500 |
HGC749773 - House and Garden Pour Spout - 5 - 10 Liter | |||
EACH | CASE | PALLET | |
Upc: | 707000140043 | 8714348113996 | 8718531713963 |
Quantity: | 250 | 5000 | |
Volume (cf): | 2.634 | 2.515 | 62.416 |
Dim Weight (in3/lb): | 32.746 | 31.063 | 775.942 |
Weight (lb): | 0.040 | 10.000 | 240.000 |
Length (in): | 23.800 | 23.750 | 48.000 |
Width (in): | 15.300 | 15.150 | 42.000 |
Height (in): | 12.500 | 12.000 | 53.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |