Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728940 - Hydro-Logic QC 2-Way Splitter 3/8 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010355 | 10812111010352 | 20812111010359 |
Quantity: | 10 | 11520 | |
Volume (cf): | 0.001 | 0.021 | 26.667 |
Dim Weight (in3/lb): | 0.016 | 0.259 | 331.511 |
Weight (lb): | 0.030 | 0.400 | 401.600 |
Length (in): | 0.750 | 6.000 | 48.000 |
Width (in): | 1.500 | 6.000 | 40.000 |
Height (in): | 2.000 | 1.000 | 24.000 |
HGC728941 - Hydro-Logic QC 3-Way Splitter 3/8 in | |||
EACH | CASE | PALLET | |
Upc: | 812111010577 | 10812111010574 | 20812111010571 |
Quantity: | 10 | 11520 | |
Volume (cf): | 0.005 | 0.021 | 26.667 |
Dim Weight (in3/lb): | 0.065 | 0.259 | 331.511 |
Weight (lb): | 0.080 | 0.900 | 977.600 |
Length (in): | 0.750 | 6.000 | 48.000 |
Width (in): | 4.000 | 6.000 | 40.000 |
Height (in): | 3.000 | 1.000 | 24.000 |
HGC728942 - Hydro-Logic QC Inline Shut Off Valve 3/8 in | |||
EACH | CASE | PALLET | |
Upc: | 812111010584 | 10812111010581 | 20812111010588 |
Quantity: | 10 | 11520 | |
Volume (cf): | 0.003 | 0.021 | 26.667 |
Dim Weight (in3/lb): | 0.039 | 0.259 | 331.511 |
Weight (lb): | 0.070 | 0.800 | 862.400 |
Length (in): | 1.250 | 6.000 | 48.000 |
Width (in): | 2.500 | 6.000 | 40.000 |
Height (in): | 1.750 | 1.000 | 24.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |