HGC727978 - Leader Ecotronic 110 1/2 HP Jet Pump - 960 GPH | ||
![]() |
Ecotronic Pump Instructions | (PDF Document) |
![]() |
Troubleshooting Guide Leader Ecojet | (PDF Document) |
HGC727982 - Leader Ecotronic 130 1 HP Jet Pump - 1260 GPH | ||
![]() |
Troubleshooting Guide Leader Ecotronic | (PDF Document) |
HGC727984 - Leader Ecotronic 230 1/2 HP Multistage | ||
![]() |
Troubleshooting Guide Leader Ecotronic | (PDF Document) |
HGC727986 - Leader Ecotronic 240F 3/4 HP Multistage | ||
![]() |
Troubleshooting Guide Leader Ecotronic | (PDF Document) |
HGC727988 - Leader Ecotronic 250 1 HP Multistage | ||
![]() |
Leader Ecotronic Pumps Data Sheet | (PDF Document) |
![]() |
Troubleshooting Guide Leader Ecotronic | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727978 - Leader Ecotronic 110 1/2 HP Jet Pump - 960 GPH | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000254 | 20617993000258 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 26.614 | 813.160 | |
Weight (lb): | 8.700 | 762.000 | |
Length (in): | 19.000 | 48.500 | |
Width (in): | 11.000 | 39.500 | |
Height (in): | 17.700 | 59.000 | |
HGC727982 - Leader Ecotronic 130 1 HP Jet Pump - 1260 GPH | |||
EACH | CASE | PALLET | |
Upc: | 617993000285 | 20617993000289 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 27.065 | 741.295 | |
Weight (lb): | 30.350 | 871.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 11.000 | 32.000 | |
Height (in): | 18.000 | 70.000 | |
HGC727984 - Leader Ecotronic 230 1/2 HP Multistage | |||
EACH | CASE | PALLET | |
Upc: | 617993000315 | 20617993000319 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 25.219 | 741.295 | |
Weight (lb): | 29.100 | 903.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 10.250 | 32.000 | |
Height (in): | 18.000 | 70.000 | |
HGC727986 - Leader Ecotronic 240F 3/4 HP Multistage | |||
EACH | CASE | PALLET | |
Upc: | 617993000322 | 20617993000326 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 27.065 | 741.295 | |
Weight (lb): | 32.150 | 946.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 11.000 | 32.000 | |
Height (in): | 18.000 | 70.000 | |
HGC727988 - Leader Ecotronic 250 1 HP Multistage | |||
EACH | CASE | PALLET | |
Upc: | 617993000339 | 20617993000333 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 25.334 | 1122.993 | |
Weight (lb): | 33.090 | 989.000 | |
Length (in): | 19.100 | 48.000 | |
Width (in): | 10.300 | 40.000 | |
Height (in): | 17.900 | 81.300 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |