Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC705382 - Marrone Bio Innovations Regalia CG Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850013238019 | 850013238026 | |
Quantity: | 12 | 528 | |
Volume (cf): | 0.067 | 0.980 | 49.000 |
Dim Weight (in3/lb): | 0.830 | 12.179 | 609.151 |
Weight (lb): | 2.500 | 31.400 | 1381.600 |
Length (in): | 3.600 | 15.000 | 48.000 |
Width (in): | 3.600 | 11.400 | 40.000 |
Height (in): | 8.900 | 9.900 | 44.100 |
HGC705381 - Marrone Bio Innovations Regalia CG Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 850013238033 | 850013238040 | |
Quantity: | 4 | 192 | |
Volume (cf): | 0.201 | 1.066 | 57.444 |
Dim Weight (in3/lb): | 2.497 | 13.248 | 714.129 |
Weight (lb): | 9.500 | 39.700 | 1950.600 |
Length (in): | 7.100 | 15.300 | 48.000 |
Width (in): | 4.700 | 10.200 | 40.000 |
Height (in): | 10.400 | 11.800 | 51.700 |
HGC705383 - Marrone Bio Innovations Regalia CG 55 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 850013238217 | ||
Quantity: | 4 | ||
Volume (cf): | 9.814 | 52.500 | |
Dim Weight (in3/lb): | 122.010 | 652.662 | |
Weight (lb): | 456.000 | 2078.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 42.000 | |
Height (in): | 33.500 | 45.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |