Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC705382 - Marrone Bio Innovations Regalia CG Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850013238019 | 850013238026 | |
Quantity: | 12 | 528 | |
Volume (cf): | 0.067 | 0.980 | 49.000 |
Dim Weight (in3/lb): | 0.830 | 12.179 | 609.151 |
Weight (lb): | 2.500 | 31.400 | 1381.600 |
Length (in): | 3.600 | 15.000 | 48.000 |
Width (in): | 3.600 | 11.400 | 40.000 |
Height (in): | 8.900 | 9.900 | 44.100 |
HGC705381 - Marrone Bio Innovations Regalia CG Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 850013238033 | 850013238040 | |
Quantity: | 4 | 192 | |
Volume (cf): | 0.201 | 1.023 | 57.444 |
Dim Weight (in3/lb): | 2.323 | 12.720 | 714.129 |
Weight (lb): | 9.000 | 40.000 | 1950.600 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 4.500 | 10.250 | 40.000 |
Height (in): | 10.250 | 11.500 | 51.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |