HGC747768 - Netafim 3.2 GPH Single Spray Stake Assembly 48 in (1=25/Bundle) [01PSD032-48B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747769 - Netafim 3.2 GPH Single Spray Stake Assembly 36 in (1=25/Bundle) [01PSD032-36B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747770 - Netafim 6.6 GPH Single Spray Stake Assembly 48 in (1=25/Bundle) [01PSD066-48B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
HGC747771 - Netafim 6.6 GPH Single Spray Stake Assembly 36 in (1=25/Bundle) [01PSD066-36B] | ||
![]() |
G014 H SprayStakes Flyer | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747768 - Netafim 3.2 GPH Single Spray Stake Assembly 48 in (1=25/Bundle) [01PSD032-48B] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734902502 | 13661734902509 | 23661734902506 |
Quantity: | 200 | 11000 | |
Volume (cf): | 0.227 | 0.875 | 56.111 |
Dim Weight (in3/lb): | 2.820 | 10.878 | 697.554 |
Weight (lb): | 0.020 | 6.250 | 399.750 |
Length (in): | 14.000 | 14.000 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 9.000 | 50.500 |
HGC747769 - Netafim 3.2 GPH Single Spray Stake Assembly 36 in (1=25/Bundle) [01PSD032-36B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398006644 | 13665398006641 | 23665398006648 |
Quantity: | 200 | 11000 | |
Volume (cf): | 0.198 | 0.875 | 56.111 |
Dim Weight (in3/lb): | 2.460 | 10.878 | 697.554 |
Weight (lb): | 0.020 | 6.250 | 399.750 |
Length (in): | 38.000 | 14.000 | 48.000 |
Width (in): | 3.000 | 12.000 | 40.000 |
Height (in): | 3.000 | 9.000 | 50.500 |
HGC747770 - Netafim 6.6 GPH Single Spray Stake Assembly 48 in (1=25/Bundle) [01PSD066-48B] | |||
EACH | CASE | PALLET | |
Upc: | 3661734902533 | 13661734902530 | 23661734902537 |
Quantity: | 200 | 11000 | |
Volume (cf): | 0.227 | 0.875 | 56.111 |
Dim Weight (in3/lb): | 2.820 | 10.878 | 697.554 |
Weight (lb): | 0.020 | 6.250 | 399.750 |
Length (in): | 14.000 | 14.000 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 9.000 | 50.500 |
HGC747771 - Netafim 6.6 GPH Single Spray Stake Assembly 36 in (1=25/Bundle) [01PSD066-36B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398006668 | 13665398006665 | 23665398006662 |
Quantity: | 200 | 11000 | |
Volume (cf): | 0.227 | 0.875 | 56.111 |
Dim Weight (in3/lb): | 2.820 | 10.878 | 697.554 |
Weight (lb): | 0.020 | 6.250 | 399.750 |
Length (in): | 14.000 | 14.000 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 9.000 | 50.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |