The unique design of the Netafim Techflow Emitters regulates flow and provides continuous self-cleaning action during operation. These emitters have a 2.2 PSI internal check valve (CNL) that helps prevent low emitter drainage holding back up to a 5 ft column of water. The CNL feature eliminates drainage & refill effect, and improves efficiency during pulse irrigation. The Techflow Emitters are pressure compensating and deliver the same flow from 14.5 to 58 PSI.
Combine the Techflow Emitters w/ Nipple Outlet with 2-way or 4-way Dripper Stake Assemblies and customize your flow and plant combinations.
OR
Use Techflow Emitters w/ Nipple Outlet with Netafim 3 mm Barbed Flex Tube Adaptor, 5 mm Netafim Super Flex UV Polyethylene Tubing and Netafim Angle Barbed Stakes to fine tune your drip irrigation system.
HGC747746 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (25/Bag) [WPC20] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747747 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (250/Bag) [WPC20-250] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747700 - Netafim 4 Way Dripper Stake Assembly 36 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969028676 | 10849969028673 | |
Quantity: | 6 | 24 | |
Volume (cf): | 2.167 | 2.159 | 57.778 |
Dim Weight (in3/lb): | 26.935 | 26.843 | 718.273 |
Weight (lb): | 16.500 | 17.900 | 452.000 |
Length (in): | 12.000 | 25.500 | 48.000 |
Width (in): | 12.000 | 11.800 | 40.000 |
Height (in): | 26.000 | 12.400 | 52.000 |
HGC747702 - Netafim 4 Way Dripper Stake Assembly 48 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 849969028683 | 10849969028680 | |
Quantity: | 6 | 24 | |
Volume (cf): | 2.167 | 3.535 | 57.770 |
Dim Weight (in3/lb): | 26.935 | 43.944 | 718.273 |
Weight (lb): | 12.300 | 21.680 | 351.000 |
Length (in): | 12.000 | 26.000 | 48.000 |
Width (in): | 12.000 | 12.300 | 40.000 |
Height (in): | 26.000 | 19.100 | 52.000 |
HGC747748 - Netafim 2-Way Flat MOD w/ Angle Arrow Dripper 36 in (1=25/Bundle) [012DM-3636F] | |||
EACH | CASE | PALLET | |
Upc: | 3665398006620 | 13665398033852 | 23665398033855 |
Quantity: | 6 | 192 | |
Volume (cf): | 0.694 | 1.463 | 56.250 |
Dim Weight (in3/lb): | 8.633 | 18.187 | 699.281 |
Weight (lb): | 0.062 | 10.250 | 527.000 |
Length (in): | 20.000 | 22.300 | 45.000 |
Width (in): | 20.000 | 10.900 | 45.000 |
Height (in): | 3.000 | 10.400 | 48.000 |
HGC747749 - Netafim 2-Way Flat MOD w/ Angle Arrow Dripper 48 in (1=25/Bundle) [012DM-4848F] | |||
EACH | CASE | PALLET | |
Upc: | 3665398006651 | 13665398006627 | 23665398006624 |
Quantity: | 8 | 108 | |
Volume (cf): | 0.694 | 2.167 | 46.111 |
Dim Weight (in3/lb): | 5.237 | 30.396 | 593.957 |
Weight (lb): | 1.500 | 11.500 | 251.000 |
Length (in): | 14.000 | 25.000 | 48.000 |
Width (in): | 26.000 | 13.000 | 40.000 |
Height (in): | 2.000 | 13.000 | 43.000 |
HGC747746 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (25/Bag) [WPC20] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033848 | 13665398033845 | 23665398033842 |
Quantity: | 1250 | 30000 | |
Volume (cf): | 0.012 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 0.144 | 19.151 | 683.741 |
Weight (lb): | 0.005 | 6.500 | 212.000 |
Length (in): | 8.000 | 22.000 | 48.000 |
Width (in): | 5.000 | 11.000 | 40.000 |
Height (in): | 0.500 | 11.000 | 49.500 |
HGC747747 - Netafim Techflow Emitter w/ Nipple Outlet 2 GPH (250/Bag) [WPC20-250] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033855 | 13665398033845 | 23665398033842 |
Quantity: | 1500 | 36000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 4.560 | 165.440 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |