HGC747761 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.32 GPH (Brown) (250/Bag) [01WPCJL1.2-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747762 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.5 GPH (Red) (250/Bag) [01WPCJL2-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747763 - Netafim Woodpecker Pressure Compensating Junior Dripper - 1.0 GPH (Grey) (250/Bag) [01WPCJL4-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747764 - Netafim Woodpecker Pressure Compensating Junior Dripper - 2.0 GPH (Green) (250/Bag) [01WPCJL8-B] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747761 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.32 GPH (Brown) (250/Bag) [01WPCJL1.2-B] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734667548 | 13661734667545 | 23661734667542 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747762 - Netafim Woodpecker Pressure Compensating Junior Dripper - 0.5 GPH (Red) (250/Bag) [01WPCJL2-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398149303 | 13665398149300 | 23665398149307 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747763 - Netafim Woodpecker Pressure Compensating Junior Dripper - 1.0 GPH (Grey) (250/Bag) [01WPCJL4-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398149426 | 13665398149423 | 23665398149420 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
HGC747764 - Netafim Woodpecker Pressure Compensating Junior Dripper - 2.0 GPH (Green) (250/Bag) [01WPCJL8-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398149518 | 13665398149515 | 23665398149512 |
Quantity: | 7500 | 90000 | |
Volume (cf): | 0.102 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 1.266 | 19.151 | 683.741 |
Weight (lb): | 0.001 | 10.500 | 146.000 |
Length (in): | 11.000 | 22.000 | 48.000 |
Width (in): | 8.000 | 11.000 | 40.000 |
Height (in): | 2.000 | 11.000 | 49.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |