The Netafim Woodpecker Junior Drippers (WPCJD) you love with a nipple outlet and CNL check valve that helps prevent low emitter drainage. The nipple outlet allows for use with 2-way or 4-way Dripper Stake Assemblies while the CNL feature eliminates drainage & refill effect, and improves efficiency during pulse irrigation. These Woodpecker Drippers are pressure compensating and deliver the same flow from 10.2 - 58 PSI.
Combine the WPCJD w/ Nipple Outlets with 2-way or 4-way Dripper Stake Assemblies and customize your flow and plant combinations.
OR
Use WPCJD w/ Nipple Outlets with Netafim 3 mm Barbed Flex Tube Adaptor, 5 mm Netafim Super Flex UV Polyethylene Tubing and Netafim Angle Barbed Stakes to fine tune your drip irrigation system.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC755008 - Netafim 4 Way Dripper Stake Assembly 24 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3665398006736 | 13665398006733 | 23665398006730 |
Quantity: | 6 | 1 | |
Volume (cf): | 0.104 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 1.295 | 1.295 | 0.000 |
Weight (lb): | 2.150 | 14.650 | 0.000 |
Length (in): | 20.000 | 20.000 | 0.000 |
Width (in): | 3.000 | 3.000 | 0.000 |
Height (in): | 3.000 | 3.000 | 0.000 |
HGC747700 - Netafim 4 Way Dripper Stake Assembly 36 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 849969028676 | 10849969028673 | |
Quantity: | 6 | 108 | |
Volume (cf): | 2.167 | 2.159 | 57.778 |
Dim Weight (in3/lb): | 18.734 | 26.843 | 653.669 |
Weight (lb): | 2.690 | 17.900 | 360.000 |
Length (in): | 35.000 | 25.500 | 50.000 |
Width (in): | 12.400 | 11.800 | 44.000 |
Height (in): | 6.000 | 12.400 | 41.300 |
HGC747702 - Netafim 4 Way Dripper Stake Assembly 48 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 849969028683 | 10849969028680 | |
Quantity: | 6 | 24 | |
Volume (cf): | 2.167 | 3.535 | 57.770 |
Dim Weight (in3/lb): | 26.935 | 43.944 | 718.273 |
Weight (lb): | 12.300 | 21.680 | 351.000 |
Length (in): | 12.000 | 26.000 | 48.000 |
Width (in): | 12.000 | 12.300 | 40.000 |
Height (in): | 26.000 | 19.100 | 52.000 |
HGC755009 - Netafim 2-Way Flat MOD w/ Angle Arrow Dripper 24 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 3665398006590 | 13665398006597 | 21366539800652 |
Quantity: | 6 | 1 | |
Volume (cf): | 0.104 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 1.295 | 26.935 | 0.000 |
Weight (lb): | 2.150 | 14.650 | 0.000 |
Length (in): | 20.000 | 26.000 | 0.000 |
Width (in): | 3.000 | 12.000 | 0.000 |
Height (in): | 3.000 | 12.000 | 0.000 |
HGC747748 - Netafim 2-Way Flat MOD w/ Angle Arrow Dripper 36 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 3665398006620 | 13665398033852 | 23665398033855 |
Quantity: | 6 | 192 | |
Volume (cf): | 0.694 | 1.463 | 56.250 |
Dim Weight (in3/lb): | 8.633 | 18.187 | 699.281 |
Weight (lb): | 0.062 | 10.250 | 527.000 |
Length (in): | 20.000 | 22.300 | 45.000 |
Width (in): | 20.000 | 10.900 | 45.000 |
Height (in): | 3.000 | 10.400 | 48.000 |
HGC747749 - Netafim 2-Way Flat MOD w/ Angle Arrow Dripper 48 in (1=25/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 3665398006651 | 13665398006627 | 23665398006624 |
Quantity: | 8 | 108 | |
Volume (cf): | 0.694 | 2.167 | 46.111 |
Dim Weight (in3/lb): | 5.237 | 30.396 | 593.957 |
Weight (lb): | 1.500 | 11.500 | 251.000 |
Length (in): | 14.000 | 25.000 | 48.000 |
Width (in): | 26.000 | 13.000 | 40.000 |
Height (in): | 2.000 | 13.000 | 43.000 |
HGC755014 - Netafim WPCJD Emitter w/ Nipple Outlet - 0.5 GPH (25/Bag) [01WPCJL2N-B25] | |||
EACH | CASE | PALLET | |
Upc: | 3661734673464 | 13661734673461 | 23661734673468 |
Quantity: | 200 | 1 | |
Volume (cf): | 0.023 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 0.288 | 20.892 | 0.000 |
Weight (lb): | 0.225 | 45.000 | 0.000 |
Length (in): | 8.000 | 22.000 | 0.000 |
Width (in): | 5.000 | 12.000 | 0.000 |
Height (in): | 1.000 | 11.000 | 0.000 |
HGC755015 - Netafim WPCJD Emitter w/ Nipple Outlet - 0.5 GPH (250/Bag) [01WPCJL2N-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033930 | 13665398033937 | 23665398033934 |
Quantity: | 30 | 1 | |
Volume (cf): | 0.041 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 0.504 | 19.151 | 0.000 |
Weight (lb): | 0.650 | 20.420 | 0.000 |
Length (in): | 10.000 | 22.000 | 0.000 |
Width (in): | 7.000 | 11.000 | 0.000 |
Height (in): | 1.000 | 11.000 | 0.000 |
HGC755016 - Netafim WPCJD Emitter w/ Nipple Outlet - 1 GPH (25/Bag) [01WPCJL4N-B25] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033954 | 13665398033951 | 23665398033958 |
Quantity: | 200 | 1 | |
Volume (cf): | 0.023 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 0.288 | 20.892 | 0.000 |
Weight (lb): | 0.225 | 45.000 | 0.000 |
Length (in): | 8.000 | 22.000 | 0.000 |
Width (in): | 5.000 | 12.000 | 0.000 |
Height (in): | 1.000 | 11.000 | 0.000 |
HGC755017 - Netafim WPCJD Emitter w/ Nipple Outlet - 1 GPH (250/Bag) [01WPCJL4N-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033961 | 13665398033968 | 2366539803396 |
Quantity: | 30 | 1 | |
Volume (cf): | 0.041 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 0.504 | 19.151 | 0.000 |
Weight (lb): | 0.650 | 20.420 | 0.000 |
Length (in): | 10.000 | 22.000 | 0.000 |
Width (in): | 7.000 | 11.000 | 0.000 |
Height (in): | 1.000 | 11.000 | 0.000 |
HGC755018 - Netafim WPCJD Emitter w/ Nipple Outlet - 2 GPH (25/Bag) [01WPCJL8N-B25] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033978 | 13665398033975 | 23665398033972 |
Quantity: | 200 | 1 | |
Volume (cf): | 0.023 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 0.288 | 20.892 | 0.000 |
Weight (lb): | 0.225 | 45.000 | 0.000 |
Length (in): | 8.000 | 22.000 | 0.000 |
Width (in): | 5.000 | 12.000 | 0.000 |
Height (in): | 1.000 | 11.000 | 0.000 |
HGC755019 - Netafim WPCJD Emitter w/ Nipple Outlet - 2 GPH (250/Bag) [01WPCJL8N-B] | |||
EACH | CASE | PALLET | |
Upc: | 3665398033985 | 13665398033982 | 23665398033989 |
Quantity: | 30 | 1 | |
Volume (cf): | 0.041 | 0.001 | 0.000 |
Dim Weight (in3/lb): | 0.504 | 19.151 | 0.000 |
Weight (lb): | 0.650 | 20.420 | 0.000 |
Length (in): | 10.000 | 22.000 | 0.000 |
Width (in): | 7.000 | 11.000 | 0.000 |
Height (in): | 1.000 | 11.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |