HGC704504 - Nuke Em 8 oz (12/Cs) | ||
![]() |
NukeEm SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC704504 - Nuke Em 8 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 711320505006 | 711320505013 | 20711320505000 |
Quantity: | 12 | 2856 | |
Volume (cf): | 0.014 | 0.221 | 62.222 |
Dim Weight (in3/lb): | 0.180 | 2.746 | 773.525 |
Weight (lb): | 0.650 | 8.300 | 1948.000 |
Length (in): | 2.000 | 8.400 | 48.000 |
Width (in): | 2.000 | 6.400 | 40.000 |
Height (in): | 6.250 | 7.100 | 56.000 |
HGC704506 - Nuke Em Quart (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 711320505020 | 711320505037 | 20711320505024 |
Quantity: | 6 | 600 | |
Volume (cf): | 0.053 | 0.413 | 52.220 |
Dim Weight (in3/lb): | 0.675 | 5.128 | 649.209 |
Weight (lb): | 2.200 | 14.900 | 1594.000 |
Length (in): | 3.300 | 9.900 | 48.000 |
Width (in): | 3.250 | 7.200 | 40.000 |
Height (in): | 8.750 | 10.000 | 47.000 |
HGC704508 - Nuke Em Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 711320505044 | 711320505051 | 20711320505048 |
Quantity: | 2 | 168 | |
Volume (cf): | 0.236 | 0.616 | 60.000 |
Dim Weight (in3/lb): | 3.108 | 7.307 | 745.899 |
Weight (lb): | 9.000 | 18.450 | 1595.000 |
Length (in): | 6.000 | 12.500 | 48.000 |
Width (in): | 6.000 | 6.500 | 40.000 |
Height (in): | 12.000 | 12.500 | 54.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |