HGC708900 - Rainmaker 5 Gallon Battery Powered Sprayer | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708900 - Rainmaker 5 Gallon Battery Powered Sprayer | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006702 | 20847127006706 | |
Quantity: | 18 | ||
Volume (cf): | 2.634 | 61.111 | |
Dim Weight (in3/lb): | 32.743 | 759.712 | |
Weight (lb): | 20.750 | 426.000 | |
Length (in): | 14.800 | 48.000 | |
Width (in): | 12.400 | 40.000 | |
Height (in): | 24.800 | 55.000 | |
HGC708897 - Rainmaker 5 Gal Replacement Charger | |||
EACH | CASE | PALLET | |
Upc: | 849969020052 | 10849969020059 | 20849969020056 |
Quantity: | 30 | 810 | |
Volume (cf): | 0.033 | 1.557 | 59.444 |
Dim Weight (in3/lb): | 0.410 | 19.361 | 738.993 |
Weight (lb): | 0.900 | 28.000 | 785.000 |
Length (in): | 8.100 | 13.780 | 48.000 |
Width (in): | 4.400 | 12.400 | 40.000 |
Height (in): | 1.600 | 15.750 | 53.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |