Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC726168 - Super Sprouter Propagation Tray 10 x 20 - No Holes (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969000740 | 10849969000747 | 20849969000744 |
Quantity: | 100 | 1200 | |
Volume (cf): | 0.357 | 8.467 | 115.560 |
Dim Weight (in3/lb): | 4.410 | 104.934 | 1298.326 |
Weight (lb): | 0.315 | 34.555 | 455.000 |
Length (in): | 21.700 | 24.400 | 48.600 |
Width (in): | 11.300 | 24.300 | 48.100 |
Height (in): | 2.500 | 24.600 | 77.200 |
HGC726169 - Super Sprouter Propagation Tray 10 x 20 w/ Holes (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969000757 | 10849969000754 | 20849969000751 |
Quantity: | 100 | 1200 | |
Volume (cf): | 0.357 | 8.467 | 115.560 |
Dim Weight (in3/lb): | 4.443 | 105.257 | 1315.683 |
Weight (lb): | 0.420 | 36.920 | 426.000 |
Length (in): | 11.100 | 24.375 | 48.000 |
Width (in): | 21.400 | 24.375 | 48.000 |
Height (in): | 2.600 | 24.625 | 79.375 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |