HGC702884 - Titan Controls Ares Greenhouse Garden Heater - NG | ||
![]() |
SDReport Listing | (PDF Document) |
![]() |
LB TitanControls AresGardenHeaterLPNG Instructions | (PDF Document) |
HGC702886 - Titan Controls Ares Greenhouse Garden Heater - LP | ||
![]() |
SDReport Listing | (PDF Document) |
![]() |
LB TitanControls AresGardenHeaterLPNG Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702884 - Titan Controls Ares Greenhouse Garden Heater - NG | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009977 | 10870883009974 | 20870883009971 |
Quantity: | 1 | 6 | |
Volume (cf): | 11.430 | 11.430 | 0.000 |
Dim Weight (in3/lb): | 140.892 | 142.126 | 1007.698 |
Weight (lb): | 89.000 | 85.090 | 580.000 |
Length (in): | 24.000 | 24.016 | 72.500 |
Width (in): | 24.000 | 24.016 | 48.000 |
Height (in): | 34.000 | 34.252 | 40.250 |
HGC702886 - Titan Controls Ares Greenhouse Garden Heater - LP | |||
EACH | CASE | PALLET | |
Upc: | 870883009984 | 10870883009981 | 20870883009988 |
Quantity: | 1 | 6 | |
Volume (cf): | 11.430 | 11.430 | 0.000 |
Dim Weight (in3/lb): | 140.892 | 142.126 | 997.986 |
Weight (lb): | 89.000 | 85.090 | 580.000 |
Length (in): | 24.000 | 24.016 | 72.250 |
Width (in): | 24.000 | 24.016 | 48.000 |
Height (in): | 34.000 | 34.252 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |