Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744520 - True Liberty Can Liner 30 in x 48 in (10/pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 853814002124 | 10853814002121 | 30853814002125 |
Quantity: | 12 | 252 | |
Volume (cf): | 0.104 | 1.313 | 56.333 |
Dim Weight (in3/lb): | 1.299 | 28.214 | 700.317 |
Weight (lb): | 1.900 | 23.750 | 504.000 |
Length (in): | 12.500 | 20.750 | 48.000 |
Width (in): | 3.800 | 12.000 | 40.000 |
Height (in): | 3.800 | 15.750 | 50.700 |
HGC744522 - True Liberty Can Liner 30 in x 48 in (25/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002131 | 10853814002138 | 30853814002132 |
Quantity: | 6 | 126 | |
Volume (cf): | 0.186 | 1.313 | 39.889 |
Dim Weight (in3/lb): | 2.315 | 28.214 | 495.885 |
Weight (lb): | 4.400 | 29.000 | 609.000 |
Length (in): | 17.400 | 20.750 | 48.000 |
Width (in): | 4.300 | 12.000 | 40.000 |
Height (in): | 4.300 | 15.750 | 35.900 |
HGC744564 - True Liberty Can Liners 30 in x 48 in (100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002322 | 10853814002329 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 20.000 | 656.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744542 - True Liberty Canister Liners XL 18 in x 36 in (1000/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002421 | 10853814002428 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 74.400 | 2288.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744562 - True Liberty Bin Liners 48 in x 30 in (10/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002230 | 20853814002234 | 30853814002231 |
Quantity: | 12 | 252 | |
Volume (cf): | 0.080 | 2.270 | 58.611 |
Dim Weight (in3/lb): | 1.013 | 28.214 | 728.633 |
Weight (lb): | 1.900 | 24.000 | 560.000 |
Length (in): | 11.500 | 20.750 | 48.000 |
Width (in): | 3.500 | 12.000 | 40.000 |
Height (in): | 3.500 | 15.750 | 52.750 |
HGC744536 - True Liberty Bin Liners 48 in x 30 in (25/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002254 | 20853814002258 | 30853814002255 |
Quantity: | 6 | 126 | |
Volume (cf): | 0.153 | 1.313 | 57.667 |
Dim Weight (in3/lb): | 1.899 | 28.214 | 716.892 |
Weight (lb): | 4.400 | 29.000 | 609.000 |
Length (in): | 16.500 | 20.750 | 48.000 |
Width (in): | 4.000 | 12.000 | 40.000 |
Height (in): | 4.000 | 15.750 | 51.900 |
HGC744560 - True Liberty Bin Liners 48 in x 30 in (100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002384 | 10853814002381 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 16.000 | 536.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744538 - True Liberty Bin Liners XL 48 in x 36 in (100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002476 | 10853814002473 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 22.800 | 740.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744532 - True Liberty 55 Gallon Drum Liners 36 in x 48 in (25/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002261 | 20853814002265 | 30853814002262 |
Quantity: | 6 | 96 | |
Volume (cf): | 0.232 | 2.625 | 62.220 |
Dim Weight (in3/lb): | 2.879 | 36.259 | 773.525 |
Weight (lb): | 5.700 | 36.000 | 576.000 |
Length (in): | 5.000 | 20.000 | 48.000 |
Width (in): | 17.400 | 18.000 | 40.000 |
Height (in): | 4.600 | 14.000 | 56.000 |
HGC744566 - True Liberty 55 Gallon Drum Liners 36 in x 48 in (100/pack) | |||
EACH | CASE | PALLET | |
Upc: | 853814002391 | 10853814002398 | |
Quantity: | 30 | ||
Volume (cf): | 1.180 | 55.072 | |
Dim Weight (in3/lb): | 14.877 | 684.639 | |
Weight (lb): | 24.000 | 776.000 | |
Length (in): | 17.625 | 48.000 | |
Width (in): | 13.313 | 40.000 | |
Height (in): | 8.813 | 49.565 | |
HGC744546 - True Liberty Pallet Container Liners 55 in x 44 in x 90 in (30/roll) | |||
EACH | CASE | PALLET | |
Upc: | 853814002407 | 10853814002404 | |
Quantity: | 24 | ||
Volume (cf): | 2.230 | 62.778 | |
Dim Weight (in3/lb): | 28.068 | 780.432 | |
Weight (lb): | 80.000 | 1976.000 | |
Length (in): | 8.500 | 48.000 | |
Width (in): | 8.500 | 40.000 | |
Height (in): | 54.000 | 56.500 | |
HGC744548 - True Liberty Rolling Bench Table Liners 80 in x 500 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 853814002414 | 10853814002411 | |
Quantity: | 25 | ||
Volume (cf): | 1.730 | 53.333 | |
Dim Weight (in3/lb): | 21.831 | 663.022 | |
Weight (lb): | 70.000 | 1806.000 | |
Length (in): | 8.500 | 48.000 | |
Width (in): | 8.500 | 40.000 | |
Height (in): | 42.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |