| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC744573 - True Liberty Can Liner 30 in x 48 in (10/pack) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 847127010174 | 10847127010171 | 20847127010178 |
| Quantity: | 12 | 324 | |
| Volume (cf): | 0.109 | 1.469 | 0.000 |
| Dim Weight (in3/lb): | 1.350 | 18.265 | 586.222 |
| Weight (lb): | 2.199 | 24.278 | 0.000 |
| Length (in): | 12.500 | 12.938 | 48.000 |
| Width (in): | 3.875 | 15.938 | 40.000 |
| Height (in): | 3.875 | 12.312 | 42.440 |
| HGC744574 - True Liberty Can Liner 30 in x 48 in (25/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010181 | 10847127010188 | 20847127010185 |
| Quantity: | 6 | 180 | |
| Volume (cf): | 0.194 | 1.495 | 0.000 |
| Dim Weight (in3/lb): | 2.410 | 16.377 | 648.380 |
| Weight (lb): | 4.530 | 28.357 | 869.000 |
| Length (in): | 17.500 | 17.938 | 48.000 |
| Width (in): | 4.375 | 9.188 | 40.000 |
| Height (in): | 4.375 | 13.812 | 46.940 |
| HGC744589 - True Liberty Can Liners 30 in x 48 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010334 | 10847127010331 | 20847127010338 |
| Quantity: | 1 | 42 | |
| Volume (cf): | 0.789 | 0.789 | 55.556 |
| Dim Weight (in3/lb): | 9.813 | 9.813 | 690.647 |
| Weight (lb): | 18.210 | 18.210 | 786.000 |
| Length (in): | 15.500 | 15.500 | 48.000 |
| Width (in): | 16.000 | 16.000 | 40.000 |
| Height (in): | 5.500 | 5.500 | 50.000 |
| HGC744580 - True Liberty Canister Liners XL 18 in x 36 in (500/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010242 | 20847127010246 | |
| Quantity: | 36 | ||
| Volume (cf): | 0.885 | 0.000 | |
| Dim Weight (in3/lb): | 11.004 | 607.770 | |
| Weight (lb): | 53.020 | 1908.000 | |
| Length (in): | 19.000 | 48.000 | |
| Width (in): | 14.000 | 40.000 | |
| Height (in): | 5.750 | 44.000 | |
| HGC744588 - True Liberty Bin Liners 48 in x 30 in (10/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010327 | 10847127010324 | 20847127010321 |
| Quantity: | 12 | 324 | |
| Volume (cf): | 0.109 | 1.469 | 0.000 |
| Dim Weight (in3/lb): | 1.350 | 18.265 | 586.222 |
| Weight (lb): | 2.169 | 23.918 | 788.760 |
| Length (in): | 12.500 | 15.938 | 48.000 |
| Width (in): | 3.875 | 12.938 | 40.000 |
| Height (in): | 3.875 | 12.312 | 42.440 |
| HGC744577 - True Liberty Bin Liners 48 in x 30 in (25/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010211 | 10847127010218 | 20847127010215 |
| Quantity: | 6 | 180 | |
| Volume (cf): | 0.194 | 1.317 | 0.000 |
| Dim Weight (in3/lb): | 2.410 | 16.377 | 648.380 |
| Weight (lb): | 4.455 | 28.000 | 874.000 |
| Length (in): | 17.500 | 17.938 | 48.000 |
| Width (in): | 4.375 | 9.188 | 40.000 |
| Height (in): | 4.375 | 13.812 | 46.940 |
| HGC744587 - True Liberty Bin Liners 48 in x 30 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010310 | 10847127010317 | 20847127010314 |
| Quantity: | 1 | 64 | |
| Volume (cf): | 0.537 | 0.537 | 53.333 |
| Dim Weight (in3/lb): | 6.677 | 6.677 | 663.022 |
| Weight (lb): | 17.530 | 17.530 | 1160.000 |
| Length (in): | 16.500 | 16.500 | 48.000 |
| Width (in): | 12.500 | 12.500 | 40.000 |
| Height (in): | 4.500 | 4.500 | 48.000 |
| HGC744578 - True Liberty Bin Liners XL 48 in x 36 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010228 | 10847127010225 | 20847127010222 |
| Quantity: | 1 | 54 | |
| Volume (cf): | 0.566 | 0.566 | 0.000 |
| Dim Weight (in3/lb): | 7.031 | 7.031 | 690.647 |
| Weight (lb): | 21.380 | 21.380 | 1154.000 |
| Length (in): | 17.688 | 17.688 | 48.000 |
| Width (in): | 13.813 | 13.813 | 40.000 |
| Height (in): | 4.000 | 4.000 | 50.000 |
| HGC744576 - True Liberty 55 Gallon Drum Liners 36 in x 48 in (25/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010204 | 10847127010201 | 20847127010208 |
| Quantity: | 4 | 84 | |
| Volume (cf): | 0.415 | 1.880 | 0.000 |
| Dim Weight (in3/lb): | 5.190 | 23.378 | 634.153 |
| Weight (lb): | 6.483 | 23.218 | 581.000 |
| Length (in): | 17.750 | 18.250 | 48.000 |
| Width (in): | 6.375 | 13.250 | 40.000 |
| Height (in): | 6.375 | 13.438 | 45.910 |
| HGC744590 - True Liberty 55 Gallon Drum Liners 36 in x 48 in (100/pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 847127010341 | 10847127010348 | 20847127010345 |
| Quantity: | 1 | 42 | |
| Volume (cf): | 0.663 | 0.663 | 0.000 |
| Dim Weight (in3/lb): | 8.241 | 8.241 | 590.227 |
| Weight (lb): | 21.010 | 21.010 | 921.000 |
| Length (in): | 18.750 | 18.750 | 48.000 |
| Width (in): | 14.375 | 14.375 | 40.000 |
| Height (in): | 4.250 | 4.250 | 42.730 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |