HGC732815 - SUPERthrive 4 oz (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732815 - SUPERthrive 4 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 72532000148 | 50072532000143 | |
Quantity: | 12 | 1728 | |
Volume (cf): | 0.008 | 0.276 | 45.000 |
Dim Weight (in3/lb): | 0.104 | 3.432 | 580.144 |
Weight (lb): | 0.400 | 4.900 | 740.600 |
Length (in): | 1.400 | 9.300 | 48.000 |
Width (in): | 2.300 | 5.700 | 40.000 |
Height (in): | 4.500 | 9.000 | 42.000 |
HGC732820 - SUPERthrive Pint (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 72532000155 | 60072532000157 | |
Quantity: | 12 | 1512 | |
Volume (cf): | 0.026 | 0.445 | 72.780 |
Dim Weight (in3/lb): | 0.319 | 5.532 | 904.748 |
Weight (lb): | 1.300 | 16.200 | 2076.200 |
Length (in): | 2.400 | 10.900 | 48.000 |
Width (in): | 2.400 | 8.300 | 40.000 |
Height (in): | 7.700 | 8.500 | 65.500 |
HGC732823 - SUPERthrive Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 72532000162 | 70072532000161 | |
Quantity: | 12 | 576 | |
Volume (cf): | 0.055 | 0.875 | 49.444 |
Dim Weight (in3/lb): | 0.689 | 10.878 | 635.396 |
Weight (lb): | 2.500 | 31.400 | 1542.200 |
Length (in): | 3.300 | 14.000 | 48.000 |
Width (in): | 3.300 | 10.800 | 40.000 |
Height (in): | 8.800 | 10.000 | 46.000 |
HGC732825 - SUPERthrive Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 72532000179 | 80072532000175 | |
Quantity: | 4 | 192 | |
Volume (cf): | 0.242 | 1.286 | 64.440 |
Dim Weight (in3/lb): | 3.006 | 15.984 | 801.151 |
Weight (lb): | 9.600 | 40.600 | 2004.000 |
Length (in): | 6.400 | 13.800 | 48.000 |
Width (in): | 6.400 | 14.000 | 40.000 |
Height (in): | 10.200 | 11.500 | 58.000 |
HGC732824 - SUPERthrive 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 72532000193 | 90072532000196 | |
Quantity: | 2 | 60 | |
Volume (cf): | 0.479 | 1.251 | 83.330 |
Dim Weight (in3/lb): | 5.950 | 15.556 | 1035.971 |
Weight (lb): | 25.400 | 53.200 | 1652.000 |
Length (in): | 8.500 | 15.000 | 48.000 |
Width (in): | 7.000 | 9.300 | 40.000 |
Height (in): | 13.900 | 15.500 | 75.000 |
HGC732826 - SUPERthrive 5 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 90072532000189 | ||
Quantity: | 8 | ||
Volume (cf): | 1.188 | 41.667 | |
Dim Weight (in3/lb): | 14.764 | 517.986 | |
Weight (lb): | 51.700 | 451.000 | |
Length (in): | 12.100 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 16.000 | 37.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |